& /p>
Product Name/th> | HS CODES OF THE EAEU/th> | required/th> |
---|---|---|
Woodworking household machines/td> | 8465 | SS/td> |
Snowmobiles snowmobiles and trailers for them/td> | 88702, 8703, 8704, 871639, 8716400000/td> | SS/td> |
Garage equipment for motor vehicles and trailers/td> | 88413, 8414, 8425, 8428, 8467, 8479899708, 902620, 9027, 9031/td> | SS/td> |
Agricultural machines/td> | 8842441, 842449, 842482, 8427, 842890, 842951, 8432100000, 8432210000, 843229, 843231, 843239, 8432410000, 8432420000, 8432800000, 843320, 8433300000, 843340000, 843351000, 8433520000, 843353, 843359, 8433600000, 8437, 8716200000/td> | SS/td> |
Means of small-scale mechanization of horticultural and forestry applications, mechanized, including electric/td> | 88432100000, 8432210000, 843229, 843231, 843239, 8432410000, 8432420000, 8432800000, 843311, 843319, 843320, 8467298000, 8467298509, 8467890000, 8701100000, 870191/td> | SS/td> |
Machines for animal husbandry poultry and feed production/td> | 8841370, 841410, 8418690008, 8427, 842890, 843320, 8433300000, 843340000, 843353, 843359, 8433600000, 8434100000, 8436100000, 8436210000, 8436290000, 843680, 8479820000/td> | SS/td> |
Manual mechanized tools including electric/td> | 88467, 8424200000/td> | SS/td> |
Technological equipment for logging of sawmills and sawmills/td> | 8467221000 | SS/td> |
Gasoline-powered saws/td> | 8467810000 | SS/td> |
Electric chain saws/td> | 8467890000 | SS/td> |
Equipment for stripping operations/td> | 730840000 | SS/td> |
Equipment for cleaning operations and fixing of mine workings/td> | 842820 | SS/td> |
Combine harvesters/td> | 8428310000 | SS/td> |
Mechanized complexes/td> | 8428320000 | SS/td> |
Mechanized supports for lavas/td> | 8428330000 | SS/td> |
Pneumotool/td> | 8842839, 8428909000, 8430, 8464, 8467, 8474, 8479/td> | SS/td> |
Mining equipment/td> | 730840000 | SS/td> |
Coal and rock mining combines/td> | 8430 | SS/td> |
Metal supports for preparatory workings/td> | 8479893000 | SS/td> |
Equipment for shaft hoists and mine transport/td> | 8425 | SS/td> |
Mine scraper conveyors/td> | 842820 | SS/td> |
Mine belt conveyors/td> | 8428310000 | SS/td> |
Mine and mining winches/td> | 88428320000, 8428330000, 842839, 8428909000/td> | SS/td> |
Equipment for drilling boreholes and wells equipment for charging and caulking blast wells/td> | 8430 | SS/td> |
Pneumatic drill hammers/td> | 8467 | SS/td> |
Airstrikes/td> | 8479 | SS/td> |
Machines for drilling wells in the mining industry/td> | 870520000 | SS/td> |
Drilling rigs/td> | 870520000 | SS/td> |
Ventilation and dust suppression equipment/td> | 8414 | SS/td> |
Mine fans/td> | 8421 | SS/td> |
Means of dust collection and dust suppression/td> | 8421 | SS/td> |
Oxygen compressors/td> | 8421 | SS/td> |
Lifting and transport equipment lifting cranes/td> | 88425, 8426, 8428, 8704, 87051000/td> | SS/td> |
Gas turbine turbines and installations/td> | 88406, 8411/td> | DS or SS/td> |
Traction machines/td> | 88414510000, 841459/td> | DS or SS/td> |
Crushers/td> | 88474, 8479820000/td> | DS or SS/td> |
Diesel generators/td> | 8850211, 8502120000/td> | DS or SS/td> |
Devices for lifting operations/td> | 77312, 8431/td> | DS or SS/td> |
Conveyors/td> | 8842820, 8428310000, 8428320000, 8428330000, 842839/td> | DS or SS/td> |
Electric rope and chain hoists/td> | 8425110000 | DS or SS/td> |
Industrial floor railless transport/td> | 88427, 8709119000, 8709199000/td> | DS or SS/td> |
Chemical oil and gas processing equipment/td> | 7741999, 7508900009, 7611000000, 7612, 8108909009, 8417805000, 8417807000, 8419390009, 8419400009, 8419500000, 841989, 8421197009, 8421210009, 8421290009, 8479820000, 8479899708, 8514108000, 8514300000, 8514400000/td> | DS or SS/td> |
Equipment for processing polymer materials/td> | 88419899890, 8420108000, 8465, 8477, 8480710000, 8480790000/td> | DS or SS/td> |
Pumping equipment pumps aggregates and pumping installations/td> | 88413, 8414/td> | DS or SS/td> |
Cryogenic compressor refrigeration autogenic gas cleaning equipment/td> | 7613000000 | DS or SS/td> |
Air separation and rare gas installations/td> | 8414 | DS or SS/td> |
Equipment for the preparation and purification of gases and liquids heat and mass transfer equipment of cryogenic systems and installations/td> | 8418102008 | DS or SS/td> |
Air and gas drive compressors/td> | 8418108008 | DS or SS/td> |
Refrigeration units/td> | 8841830, 841840, 84186100, 841869000, 8419500000, 8419899890, 842121000, 842129000, 842139/td> | DS or SS/td> |
Equipment for flame treatment of metals and metallization of products/td> | 88468, 8515, 8543300000/td> | DS or SS/td> |
Gas cleaning and dust collecting equipment/td> | 88421310000, 842139200, 8421396000, 842139800/td> | DS or SS/td> |
Pulp and paper equipment/td> | 88420103000, 8439, 8441/td> | DS or SS/td> |
Papermaking equipment/td> | 88419320000, 8420103000, 8439, 8441/td> | DS or SS/td> |
Oilfield drilling and exploration equipment/td> | 88207, 8413, 8421, 8425, 8428, 8430, 8479, 8481, 8705, 8905/td> | DS or SS/td> |
Technological equipment/td> | 8419390009 | DS or SS/td> |
And equipment for applying paint coatings to engineering products/td> | 88419899890, 8424200000, 8424890009, 8514108000, 8514300000, 8514400000/td> | DS or SS/td> |
Liquid Ammonia Equipment/td> | 7731100, 7613000000, 841869000/td> | DS or SS/td> |
Equipment for the preparation and purification of drinking water/td> | 8421210009 | DS or SS/td> |
Metalworking machines/td> | 88456, 8457, 8458, 8459, 8460, 8461, 8462, 8463/td> | DS or SS/td> |
Forging press machines/td> | 88462, 8463/td> | DS or SS/td> |
Woodworking equipmentspan class="droptables_tooltipcontent">With the exception of woodworking household machines/span> | 88465, 847930/td> | DS or SS/td> |
Technological equipment for foundry production/td> | 8454 | DS or SS/td> |
Equipment for welding and thermal spraying/td> | 88468, 8515/td> | DS or SS/td> |
Industrial tractors/td> | 887012010, 8701300009, 8701919000, 8701929000, 8701939000, 8701949000, 8701959000, 870600, 8709/td> | DS/td> |
Forklift trucks/td> | 8427 | DS or SS/td> |
Bicycles, except for children's bicycles/td> | 871200 | DS or SS/td> |
Machines for earthmoving reclamation work development and maintenance of quarries/td> | 88429, 8430, 8704/td> | DS or SS/td> |
Road vehicles equipment for the preparation of building mixes/td> | 88413, 8429, 8430, 8474, 8479100000, 8705/td> | DS or SS/td> |
Construction equipment and machines/td> | 88413400000, 8425, 8426, 8428, 8430, 8467, 8474, 8479100000/td> | DS or SS/td> |
Equipment for the construction materials industry/td> | 88474, 8479/td> | DS or SS/td> |
Technological equipment for logging of sawmills and sawmillsspan class="droptables_tooltipcontent">With the exception of gasoline-powered and chain electric saws/span> | 8842691, 842720190, 842790000, 843680100, 846591, 8465960000, 8465990000, 8704229101, 8704229901, 8704239108, 8704329101, 8704329901, 8716400000/td> | DS or SS/td> |
Technological equipment for the peat industry/td> | 8842890, 8429, 8430, 847420000, 847480/td> | DS or SS/td> |
Industrial laundry equipment/td> | 88421120000, 8450, 8451/td> | DS or SS/td> |
Equipment for dry cleaning and dyeing of clothing and household products/td> | 8451 | DS or SS/td> |
Machinery and equipment for public utilities/td> | 88424, 8430, 8479100000, 8508, 8705, 9603909100/td> | DS or SS/td> |
Industrial fans/td> | 88414510000, 841459, 841460000/td> | DS or SS/td> |
Industrial air conditioners/td> | 8415 | DS or SS/td> |
Air heaters and air coolers/td> | 88415, 8419500000, 841989, 8479899708, 8516210000, 851629/td> | DS or SS/td> |
Technological equipment for light industry/td> | 88447, 8449000000, 8451, 8452, 8453/td> | DS or SS/td> |
Technological equipment for the textile industry/td> | 88420101000, 844400, 8445, 8446, 8447, 8449000000, 8451/td> | DS or SS/td> |
Technological equipment for the production of chemical fibers of fiberglass and asbestos filaments/td> | 8844400, 8445/td> | DS or SS/td> |
Technological equipment for the food meat and dairy and fish industries/td> | 88417, 8419, 8421, 8422, 8434200000, 8435, 8438, 8479200000, 8514/td> | DS or SS/td> |
Technological equipment for the milling and grain feed and elevator industry/td> | 88414, 8428202000, 8428320000, 8428330000, 842839, 842890, 8437/td> | DS or SS/td> |
Technological equipment for retail catering and catering establishments.br /> equipment for mechanical processing of food products, including equipment for fruit and vegetable bases and factories.br /> thermal equipment for catering establishments, food units, as well as fruit and vegetable bases and factories./td> | 77611000000, 7612, 8210000000, 8414, 8418, 8419, 8422, 8428, 8438/td> | DS or SS/td> |
Printing equipment/td> | 88440, 8441, 8442, 8443/td> | DS or SS/td> |
Technological equipment for glass porcelain faience and cable industry/td> | 88464, 8474, 8475210000, 8475290000, 8477, 8479/td> | DS or SS/td> |
Heating boilers working/td> | 840310 | DS or SS/td> |
Gas and combined burners except for block liquid fuel burners built into equipment intended for use in technological processes at industrial enterprises/td> | 8841610, 841620/td> | DS or SS/td> |
Water heating and heating devices running on liquid and solid fuel/td> | 77321120000, 7321190000, 7321820000, 7321890000, 8419190000/td> | DS or SS/td> |
Milling cutters/td> | 820770 | DS or SS/td> |
Milling cutters with polyhedral carbide plates/td> | 820770 | DS or SS/td> |
Cutting and slotting cutters/td> | 820770 | DS or SS/td> |
Made of high-speed steel/td> | 820770 | DS or SS/td> |
Carbide cutters/td> | 820770 | DS or SS/td> |
Incisors/td> | 820780 | DS or SS/td> |
Turning cutters with soldered carbide plates/td> | 820780 | DS or SS/td> |
Turning cutters with polyhedral carbide plates/td> | 820780 | DS or SS/td> |
Circular saws with carbide plates for processing wood materials/td> | 8202 | DS or SS/td> |
Locksmith tool with insulating handles for work in electrical installations with a voltage of up to 1000 v/td> | 88203, 8204, 8205/td> | DS or SS/td> |
Attachment cutters/td> | 820770 | DS or SS/td> |
Wood-cutting attachment cutters with back-mounted teeth/td> | 820770 | DS or SS/td> |
Wood-cutting attachment cutters with knives made of steel or hard alloy/td> | 820770 | DS or SS/td> |
Milling cutters, cylindrical, prefabricated/td> | 820770 | DS or SS/td> |
A tool made of natural and synthetic diamonds/td> | 6804210000 | DS or SS/td> |
Diamond grinding wheels/td> | 6804210000 | DS or SS/td> |
Diamond cutting circles/td> | 6804210000 | DS or SS/td> |
Tool made of synthetic superhard materials based on boron nitride tool made of elborum/td> | 680422 | DS or SS/td> |
Grinding wheels/td> | 680422 | DS or SS/td> |
Industrial pipeline fittings/td> | 8481 | DS or SS/td> |
Abrasive tools abrasive materials/td> | 680422 | DS or SS/td> |
Grinding wheels, including for manual machines/td> | 6805100000 | DS or SS/td> |
Cutting circles/td> | 6805200000 | DS or SS/td> |
Polishing circles/td> | 680530000 | DS or SS/td> |
Lap grinding wheels/td> | 680530000 | DS or SS/td> |
Endless sanding belts/td> | 680530000 | DS or SS/td> |
Fiber grinding discs/td> | 680530000 | DS or SS/td> |
11 to 20 (117)/span> |
The list of machines and equipment that are not coveredspan class="mytool">TR CU/a> "On the safety of machinery and equipment" (TR CU 010/2011):/strong>