№ | Name of the type of payment | The classification code of federal budget revenues recommended for payment |
---|---|---|
1 | Value added tax on goods imported into the territory of the Russian Federation | 15311009000010000110 |
2 | Excise taxes on goods imported into the territory of the Russian Federation | 15311009000010000110 |
3 | Export customs duties on crude oil | 15311009000010000110 |
4 | Export customs duties on natural gas | 15311009000010000110 |
5 | Export customs duties on goods produced from oil | 15311009000010000110 |
6 | Other export customs duties | 15311009000010000110 |
7 | Customs fees | 15311009000010000110 |
8 | Customs duties,taxes, paid by individuals at uniform rates of customs duties, taxes or in the form of an aggregate customs payment | 15311009000010000110 |
9 | Advance payments against future customs and other payments | 15311009000010000110 |
10 | Cash pledge to secure payment of customs and other payments | 15311009000010000110 |
11 | Import customs duties (other duties, taxes and charges having equivalent effect) paid in accordance with Annex No. 5 to the Treaty on the Eurasian Economic Union of May 29, 2014 (amount of payment (recalculations, arrears and arrears on the corresponding payment, including the cancelled one) | 15311011010011000110 |
12 | Import customs duties (other duties, taxes and charges having equivalent effect) paid in accordance with Annex No. 5 to the Treaty on the Eurasian Economic Union of May 29, 2014 (penalties and interest on the corresponding payment) | 15311011010012000110 |
13 | Special, anti-dumping and countervailing duties paid in accordance with Annex No. 8 to the Treaty on the Eurasian Economic Union of May 29, 2014 (amount of payment (recalculations, arrears and arrears on the corresponding payment, including the cancelled one) | 15311011160011000110 |
14 | Special, anti-dumping and countervailing duties paid in accordance with Annex No. 8 to the Treaty on the Eurasian Economic Union of May 29, 2014 (penalties and interest on the corresponding payment) | 15311011160012000110 |
15 | Preliminary special, preliminary anti-dumping and preliminary countervailing duties paid in accordance with Annex No. 8 to the Treaty on the Eurasian Economic Union of May 29, 2014 (amount of payment (recalculations, arrears and arrears on the corresponding payment, including the cancelled one) | 15311011230011000110 |
16 | Preliminary special, preliminary anti-dumping and preliminary countervailing duties paid in accordance with Annex No. 8 to the Treaty on the Eurasian Economic Union of May 29, 2014 (penalties and interest on the corresponding payment) | 15311011230012000110 |
17 | Recycling fee (the amount of the fee paid for wheeledvehicles(chassis) and trailers to them imported into the Russian Federation, except for wheeled vehicles (chassis) and trailers to them imported from the territory of the Republic of Belarus) | 15311208000011000120 |
18 | Recycling fee (penalties for late payment of the amount of the fee paid for wheeled vehicles (chassis) and trailers to them imported into the Russian Federation, except for wheeled vehicles (chassis) and trailers to them imported from the territory of the Republic of Belarus) | 15311208000011010120 |
19 | Recycling fee (the amount of the fee paid for wheeled vehicles (chassis) and trailers to them imported into the Russian Federation from the territory of the Republic of Belarus) | 15311208000013000120 |
20 | Recycling fee (penalties for late payment of the amount of the fee paid for wheeled vehicles (chassis) and trailers to them imported into the Russian Federation from the territory of the Republic of Belarus) | 15311208000013010120 |
21 | Recycling fee (the amount of the fee paid for self-propelled vehicles and trailers to them imported into the Russian Federation, except for self-propelled vehicles and trailers to them imported from the territory of the Republic of Belarus) | 15311208000015000120 |
22 | Recycling fee (the amount of the fee paid for self-propelled vehicles and trailers imported into the Russian Federation from the territory of the Republic of Belarus) | 15311208000017000120 |
23 | Statedutyfor making preliminary decisions on the classification of goods according to the unified Commodity nomenclature of foreign economic activity of the Customs Union | 15310807410011000110 |
24 | State duty for the issuance of excise stamps with a two-dimensional bar code containing the identifier of the unified state automated information system for accounting for the volume of production and turnover of ethyl alcohol, alcoholic and alcohol-containing products for labeling alcoholic beverages | 15310807500011000110 |
25 | Other income from compensation of expenses of the federal budget (federal state bodies, the Bank of Russia, management bodies of state extra-budgetary funds of the Russian Federation) | 15311302991016000130 |
26 | Funds from the disposal and sale of confiscated and other property converted into the income of the Russian Federation (in terms of the sale of material reserves for the specified property) (other funds from the disposal and sale of confiscated and other property converted into the income of the Russian Federation) | 15311403012010400440 |
27 | Funds paid by importers to customs authorities for issuing excise stamps | 15311506000016000140 |
28 | Monetary penalties (fines) for violation of acts constituting the law of the Eurasian Economic Union, the legislation of the Russian Federation on customs (excluded from January 1, 2020) | 15311604000016000140 |
29 | Monetary penalties (fines) for violation of the currency legislation of the Russian Federation and acts of currency regulation bodies, as well as the legislation of the Russian Federation in the field of export control (excluded from January 1, 2020) | 15311605000016000140 |
30 | Monetary penalties (fines) for violation of the legislation of the Russian Federation on the foundations of the constitutional system of the Russian Federation, on the state power of the Russian Federation, on the civil service of the Russian Federation, on elections and referendums of the Russian Federation, on the Commissioner for Human Rights in the Russian Federation (excluded from January 1, 2020) | 15311607000016000140 |
31 | Monetary penalties (fines) and other amounts recovered from persons guilty of committing crimes and in compensation for damage to property credited to the federal budget | 15311621010016000140 |
32 | Other proceeds from monetary penalties (fines) and other amounts in compensation for damage credited to the federal budget | 15311690010016000140 |
1 to 20 (33) |