According to the revision No. 51 dated 08/29/2023
The Federal Service for Supervision of Consumer Rights Protection and Human Well-being sends an updated list of temporary sanitary measures and restrictions with information on product codes in accordance with the unified Commodity nomenclature of Foreign Economic Activity (hereinafter referred to as the EAEU HS code)
Appendix No. 1 to the letter of Rospotrebnadzor dated 09/16/2022 No. 02/18808-2022-27
№ | Date of introduction of the temporary sanitary measure | Product name* | TN_VED_EAES Code | Manufacturer | Country of origin | The discrepancy indicator |
---|---|---|---|---|---|---|
1 | September 2013 | Alcoholic beverages | 2208 | All manufacturers, with the exception of: CJSC Tiraspol Wine and Cognac Factory "Quint", CJSC "Bouquet of Moldova", LLC "Wines of Comrat", JSC "Tomai-Vinex", LLC "Invinprom", JV "Kazayak-Vin" JSC, JSC "Chok-Maidan-Vin", PEAK "DK-Intertrade LLC, JV Vinaria Bostavan, LLC Zhemchuzhina, LLC Imperial Wine Group, LLC Suvorov-Vin, JSC Vinzavod Mold-Nord, JSC Krikova Wine Production Plant, LLC Castel Mimi, JV Chateau Varteli LLC, Spirits and Distilled Trade, SRL, GP KKV "Milesti Michi" | Republic of Moldova | There is a discrepancy in product safety and quality. |
2 | February 2014 | Confectionery Dairy products | 1905, 0403, 0405 | All manufacturers located in the country | Ukraine | Inconsistency in organoleptic parameters, violations of product labeling. |
3 | July 2014 | Canned fruit and vegetable products | 2005 | All were manufactured, except for: PEAK JSC "Natur Bravo", LLC firm "ILIAD-PLUS", JSC "Alfa-Nistru" | Republic of Moldova | Violations of the requirements of legislation in the field of consumer protection. |
4 | July 2014 | Cheese and cheese-like products Juice products, including for baby food | 0406, 2106, 1901, 2009 | All manufacturers located in the country | Ukraine | Inconsistency in microbiological indicators, organoleptic indicators, violations of product labeling. |
5 | July 2014 | Canned fruits and vegetables and canned fish | 2005, 1604 | "LLC named after. Shevchenko ""VERES"", BY ""Odessa cannery"", LLC ""Vinnytsia Vintar Packaging Products Plant, Alfa Etex LLC, Yuzhny RKK LLC | Ukraine | Inconsistency in labeling, in the mass fraction of the main product, in organoleptic parameters, in energy value, products |
6 | October 2014 | Chipboard | 4410 | "Krono-Ukraine LLC" | Ukraine | Exceeding the permissible level of migration of formaldehyde into the air in products |
7 | 2014 | Alcoholic beverages, Beer and beer drinks | 2208, 2203, 2206 | All manufacturers located in the country | Ukraine | High risks in sanitary and epidemiological terms. |
8 | February 2015 | Cheese and cheese-like products | 0406, 2106, 1901 | All manufacturers located in the country | Republic of Poland | Non-compliance with the requirements of the EAEU TR |
9 | March 2015 | Surfactants, detergents and cleaning products | 3402 | "LLC ""SK Johnson"", CIAO ""Vinnitzapobuthim" | Ukraine | Non-compliance with hygienic requirements for the irritating effect of products |
10 | March 2015 | Ingredients (premixes) for the confectionery and bakery industry | 2309 | "DP ""Zeelandia" | Ukraine | High risks in the sanitary and epidemiological relation of products |
11 | April 2015 | Wallpaper, wall coverings | 4814 | PJSC "EDEN", PJSC"SLAVIC WALLPAPER - KFTB", LLC"SINTRA", LLC "VINYL", LLC "SLG" | Ukraine | Inconsistency in the migration of formaldehyde and styrene into the air environment of products |
12 | May 2015 | Feminine sanitary pads, tampons and similar products | 9619 | Procter & Gamble Ukraine LLC | Ukraine | High risks in the sanitary and epidemiological relation of products |
13 | July 2015 | Canned fish products | 1604 | "JSC "Ventspils Fish Canning Plant", LLC "Gamma-a", LLC "sabiedzba IMS", LLC "UNDA", LLC "suldusgalaskombinats" | Latvia | Inconsistency in labeling, in the mass fraction of the main product, in organoleptic parameters, in the energy value of products |
14 | August 2015 | Sprats | 0302 | All manufacturers located in the country | Republic of Poland | Inconsistency of labeling applied to products, violations of organoleptic indicators |
15 | October 2019 | Dried berries and fruits, Premium freeze-dried: pineapple and papaya, T.M. BRIGHT-RANCH | 0813 | "NANTONG BRIGHT-RANCH FOODSTUFFS CO., LTD" | China | The products contain components of genetically engineered organisms |
16 | October 2019 | Papaya: fresh, canned, frozen, dried mixtures of dried papaya and pineapple fruits other food products containing papaya in their composition" | 0807, 0811, 0812, 0813 | All manufacturers located in the country | China | The products contain components of genetically engineered organisms |
17 | November 2019 | Green papaya and Dutch papaya | 0807 | "Asian FlightServiceCo. Ltd." | Thailand | The products contain components of genetically engineered organisms |
18 | March 2020 | Papaya, quick-frozen | 0807 | "PHU THINH FOOD PROCESSING EXPORT JOINT STOCK COMPANY" | Vietnam | The products contain components of genetically engineered organisms |
19 | July 2021 | Fresh limes | 0805 | "JBF Importacao E Exportacao LTD"", Avenida Cantonario.2883 Sala303 Edifieio Victoria Center Salvador, Bahia" | Brazil | Exceeding the permissible levels of pesticides in products. |
20 | October 2021 | Corn noodles | 1902 | "Anhui WangRenhe Rice Noodle Food Co., Ltd., 23 Peng Industrial Cluster, Bar West Country, Anhui Province" | China | DNA of genetically modified corn of the MON 810 line and Bt-11 line was found in an amount of more than 0.9% (4.2%), there is no information on the content of genetically modified components on the product label |
21 | October 2021 | Freeze-dried corn noodles | 1902 | "Yanbian Alali Food Co Ltd, адрес: Guangshi Village, Chaoyangchuan City, Yanji City, Jilin Province" | China | DNA of genetically modified maize of the MON 810 line and the MIR 604 line was found in an amount of more than 0.9% (2.14%), there is no information on the content of genetically modified components on the product label |
22 | October 2021 | Corn chips | 1905 | "HK Pocky Food Co., Ltd., No 45, Huxing Road, Hutou, Yuepu Street, Shantou City" | China | DNA of genetically modified corn of the MON 810 line was found in an amount of more than 0.9% (1.2%), there is no information on the content of genetically modified components on the product label |
23 | October 2021 | An egg with a dessert of chocolate cream and cookies with a surprise toy inside (sets for boys and girls of 6 pcs.) | 1806 | "GUANGDONG FUNWAY FOOD CO., LTD., RM 203-12, 2/F, NORTH BLOCK 6, POLYACER E-COMMERCE INDUSTRIAL CENTRE 283 NAOAO RD, SHANTOU, GUANGDONG" | China | DNA of genetically modified soybeans of the MON 89788 line was found in an amount of more than 0.9% (20.5%), there is no information on the content of genetically modified components on the product label |
24 | November2021 (11/24/2021) | Fresh pepper | 0709 | "ARCAN TEJARATE SAE BY ORDER MOHAMMAD REZA NOURI, ALLEY EMAN ALI SCHOOL, QUARTER NEJATI, CITY ASTARA COUNTRY IRAN" | Iran | residual amounts of pesticides Cresoxime-methyl, Penconazole were found |
25 | November2021 (11/24/2021) | Fresh pepper | 0709 | "Ramtin Tejarat Modem Astara BY ORDER MAHMUD ROUNANI, THE ISLAMIC REPABLIC OF IRAN ASTARA, BANDAR ST., FARDIN BLDG., F2, ROOM 5" | Iran | residual amounts of the pesticide Pyridaben have been detected |
26 | November2021 (11/24/2021) | Fresh pepper | 0709 | "Ramtin Tejarat Modern Astara, IRAN ASTARA MOHARAM NEZHAD ST BY ORDER ""BEIJING STL SHOES CO., LTD" | Iran | residual amounts of the pesticide Pyridaben have been detected |
27 | November2021 (11/24/2021) | Fresh pepper | 0709 | "MANYA ARAD PARS BY ORDER SEVED JAFAR MOUSAVI, AVENUE NIZAMI MARTUR RAHIMYAN ST, BESIDE TOINSURANCESERVICE COMPANY POST CODE: 43918/43834 ASTARA CITY, IRAN" | Iran | Residual amounts of the pesticide Acetamiprid have been detected |
28 | November2021 (11/30/2021) | Fresh pepper | 0709 | "MOVAHHED DADASHZADEH ZARE COMMERCIAL)), Адрес: Astara, Hakim Nezami street, Vafayi Apartment, F3. D6)" | Iran | residual amounts of the pesticide Diphenoconazole were found |
29 | November2021 (11/30/2021) | Fresh pepper | 0709 | "MEHRAN FARAJI CO"", Адрес: Astara, Gholam Mahallen, Payaneh st. No. 10"")" | Iran | residual amounts of pesticides Pyridaben, Pyriproxifen, Malathion were found |
30 | December 2021 (09.12.2021) | Dried mint | 0910 | "EGYEUROPE HERBS"" Адрес: KHALAT STREET NR. 3, SHOUBRA STREET, CAIRO" | Egypt | Residual amounts of the pesticide Chlorpyrifos have been detected |
31 | December 2021 (12/31/2021) | Dried mint | 0910 | "Housefood import & export"" Адрес: 6 of October city, Ibshaway, Elfayoum, Egypt" | Egypt | Residual amounts of the pesticide Chlorpyrifos have been detected |
32 | December 2021 (12/31/2021) | Apples are fresh | 0808 | "RADIN MOBTAKERAN INDUSTRIAL GROUP"", Адрес: TEHRAN BAHAR SHIRAZ AVE. MISAGH 5. NO 28 BY ORDER: TOSE EGHTESADIVE SANAE SHIMIYAI JARF ZARIN TOOS, ASTARA, IRAN" | Iran | residual amounts of the pesticide 2-phenylphenol were found |
33 | January 2022 (06.01.2022) | Fresh pears | 0808 | "TINTAN SONMEZ CAGLAYAN DISTRICT 1. HARMANLAR SOKAK NO: 46/2 OSMANGAZI / BURSA-TURKEY" | Turkey | Residual amounts of the pesticide Kaptan have been detected |
34 | January 2022 (06.01.2022) | Fresh pears | 0808 | "FANO LANKON AGRICULTURAL PRODUCTS SANAYI VE TICARET ANONIM SIRKETI ALTINOVA DUDENMAH. SARDINIA SK 16/1 KEPEZ/ANTALYA/TURKEY" | Turkey | residual amounts of pesticides Kaptan, Cyhalothrin (Lambda) were found |
35 | January 2022 (06.01.2022) | Fresh pears | 0808 | "ALFASAT TARIM ORMAN PETROL URUNLERI AMBALAJ NAK. SAN. VE TIC. LTD. STI MAGARACIK BELD. ATATURK MAH. MERCAN SK. NO: 8 SAMANDAG - HATAY/TURKEY" | Turkey | residual amounts of pesticides Kaptan, Cyhalothrin (Lambda) were found |
36 | January 2022 (06.01.2022) | Fresh pears | 0808 | "CLEAR VEGETABLES AND FRUITS TAR.PET.UR.tour.INS. SAN.VE TIC.ltd.STI.SUN MAH. WHOLESALER CARPET NO.: 609-643-644 KEPEZ/ANTALYA/TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
37 | January 2022 (06.01.2022) | Fresh pears | 0808 | "ASKAR AGRICULTURAL PRODUCTS FOOD TRANSPORTATION STORAGE IMPORT EXPORT SANAYI INCILI TICARET LIMITED SIRKETI KIZLASARAY MAH. YESILOVA STREET. 8/4 ANTAKYA/ HATAY/TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
38 | January 2022 (06.01.2022) | Fresh pears | 0808 | "DEMEY AGRICULTURE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED SIRKETI ALTINOVA MAHALLESI ISTANBUL CAD. BUTTIM ISMERKEZI SIT.NO : 424/5/5197 OSMANGAZI/BURSA/TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
39 | January 2022 (06.01.2022) | Fresh pears | 0808 | "ORHAN FRUITS AND VEGETABLES AGRICULTURAL PRODUCTS FOOD TRANSPORTATION IMPORT EXPORT TRADE LIMITED SIRKETI YURT MAH. OTHER HASIBE HATUN CAD.NO : 53/11 CUKUROVA/ADANA/TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
40 | January 2022 (06.01.2022) | Fresh pears | 0808 | "TINTAN SONMEZ CAGLAYAN DISTRICT 1. HARMANLAR SOKAK NO: 46/2 OSMANGAZI / BURSA-TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
41 | January 2022 (06.01.2022) | Fresh pears | 0808 | "KALYOHCU TRANSPORTATION TOURISM TICARET AND SANAYI. ltd. STI KEMERKAYA MAHALLESI KAHRAMANMARAS CADDESI IPEKYOLU BUSINESS CENTER FLOOR: 6 NO:110 ORTAHISAR/TRABZON/TURKEY" | Turkey | residual amounts of the pesticide Cyhalothrin (Lambda) have been detected |
42 | January 2022 (01/21/2022) | Apples are fresh | 0808 | "SEYED JAFAR MOUSAVI. CO"", Martyr Rahimyan St, beside to Insurance Service Company" | Iran | Residual amounts of the pesticide Diphenylamine have been detected |
43 | January 2022 (01/26/2022) | Apples are fresh | 0808 | "BARDIA JAHAN POYA" | Iran | residual amounts of the pesticide 2-phenylphenol were found |
44 | January 2022 (01/26/2022) | Apples are fresh | 0808 | "TEJARAT KEJAL FALAT KHAZAR" | Iran | residual amounts of the pesticide 2-phenylphenol were found |
1 to 10 (45) |
Appendix No. 2 to the letter of Rospotrebnadzor dated 09/16/2022 No. 02/18808-2022-27
№ | Date of introduction of the temporary sanitary measure | Product Name | TN_VED_EAES Code | Manufacturer | Country of origin | The discrepancy indicator | The multiplicity of selection |
---|---|---|---|---|---|---|---|
1 | August 2013 | Ready-made products from meat, fresh and canned vegetables and root vegetables, vegetable oils, children's nutrition, alcoholic products, clothes, toys for children | 1602, 0709, 2005, 1512, 1901, 2208, 6217, 9503 | All manufacturers located in the country | Ukraine | High risks in sanitary and epidemiological terms. | Each batch |
2 | October 2013 | Dairy productioNcooked meat products, canned or canned fish | 0403, 0405, 1602, 1604 | All manufacturers located in the country | Lithuania | "Contamination of products with chemical and microbiological contaminants, violation of labeling of dairy products." | Each batch |
3 | December 2017 | Instant Noodles Nissin Cap Noodles with beef flavor | 1902, 2104 | Nissin Foods Со (USA) Inc. 2001 West Rosecrans Ave., Gardena CA | USA | Violation of product labeling: there is no information about the presence of GMOs. | Each batch |
4 | March 2018 | All products | All manufacturers located in the country | Japan | Exceeding the maximum levels of specific activity of radionuclides. | Each batch | |
5 | 2018 | Fat burner DNP | 2106 | All manufacturers located in the territory of the countries | All countries | High risks in sanitary and epidemiological terms. | Each batch |
6 | October 2019 | Rapeseed oil | 1514 | All manufacturers located in the territory of the countries | All countries | The products contain components of genetically engineered organisms | Each batch |
7 | March 2020 | Papaya: fresh, canned, frozen, dried, mixtures of dried papaya and pineapple fruits other food products containing papaya in their composition | 0807, 0811, 0812, 0813 | All manufacturers located in the territory of the countries | All countries | The products contain components of genetically engineered organisms | Each batch |
8 | August 2021 | Canned vegetable puree T.M. Gerber | 2005 | Weight manufacturers located in the country | Poland | Exceeding the permissible levels of toxic elements in the product. | Each batch |
9 | October 2021 | Toy Piano with Batteries (China), Toy Piano with Batteries (Poland) | 9503 | Игрушечное пианино на батарейках "JIN ВО TOYS FACTORY, CHENGHAJ DISTRICT, SHANTOU CITY, GUANGDONG PROVINCE", Игрушечное пианино на батарейках "CAZELO Toys, Gazelo Sp. z.o.o. ul. Zaciszanska 9/19 42-226 Czestochowa" | China Poland | lead | Each batch |
10 | October 2021 | Soft organic oil | 1512 | Belgium | The presence of residual amounts of active substances of pesticides | Each batch | |
11 | October 2021 | Oranges | 0805 | Egypt | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
12 | October 2021 | Pistachio kernels | 0801,0802 | USA | Detected: Aflatoxin B1 | Each batch | |
13 | October 2021 | Pumpkin cubes | 0811 | Germany | The presence of residual amounts of active substances of pesticides | Each batch | |
14 | November 2021 | Fresh pepper | 0709 | Iran | The presence of residual amounts of active substances of pesticides | every 30th batch | |
15 | November 2021 | The grapes are fresh | 0806 | India | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
16 | November 2021 | Apples are fresh | 0808 | Iran | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
17 | November 2021 | Fresh pears | 0808 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
18 | November 2021 | Mint | 0910 | Egypt | The presence of residual amounts of active substances of pesticides | Every 10th batch | |
19 | November 2021 | Fresh pepper | 0709 | Poland | The presence of residual amounts of active substances of pesticides | Each batch | |
20 | November 2021 | Turnip | 0706 | Belgium | The presence of residual amounts of active substances of pesticides | Each batch | |
21 | December 2021 | Oranges are fresh | 0805 | South Africa | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
22 | December 2021 | Fresh tangerines | 0805 | Croatia | The presence of residual amounts of active substances of pesticides | Each batch | |
23 | December 2021 | Dried apples | 0813 | Iran | The presence of residual amounts of active substances of pesticides | Each batch | |
24 | December 2021 | Frozen strawberries | 0811 | Egypt | The presence of residual amounts of active substances of pesticides | Each batch | |
25 | December 2021 | The grapes are fresh | 0806 | The Lebanese Republic | The presence of residual amounts of active substances of pesticides | Each batch | |
26 | December 2021 | Apricots (frozen) | 0812 | Egypt | The presence of residual amounts of active substances of pesticides | Each batch | |
27 | December 2021 | Grapefruit | 0805 | South Africa | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
28 | April 2022 | Fresh pepper | 0709 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
29 | April 2022 | Fresh pomegranates | 0810 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
30 | April 2022 | Fresh grapes | 0806 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
31 | April 2022 | Oranges are fresh | 0805 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
32 | April 2022 | Grapefruits are fresh | 0805 | Turkey | The presence of residual amounts of active substances of pesticides | Every 30th batch | |
1 to 10 (33) |