The goods classified in heading 3303 of the HS Code include perfumes in liquid form, in the form of cream, as well as toilet and perfumed water.
The basis for the production of liquid perfumes is highly concentrated ethyl alcohol, in which essential oils, flower extracts or mixtures of synthetic scented substances are dissolved.
Perfumes, perfumed and toilet water differ in the concentration of essential oils and scented substances - the highest content of scented substances in perfumes, the lowest in toilet water. It should be noted that in the production of perfumed products, synthetic scented substances are mainly used for fragrance. Natural essential oils are used only in the production of expensive perfumes of exclusive brands.
The perfume market is represented by a significant variety of imported products. Along with perfumes of selective brands (expensive, exclusive luxury perfumes), cheaper goods of well-known brands, the so-called "middle-market" (middle-market) and "mass-market" (mass-market) are imported.
At the same time, it should be borne in mind that the division of perfumery products into classes is quite conditional, since in some cases perfumes can be produced under the same trademarks, which can be attributed to any of the listed classes.
The list of the main brands whose perfumes belong to the class "luxury", "middle market" and "mass market" is given in Table 1.
Exclusive perfumes, as well as "middle-market" and "mass-market" class are produced in Western Europe, the USA, Japan.
Russia also imports the cheapest perfumes produced in Western Europe under unknown trademarks, as well as those produced in the Baltic States, countries of Southeast Asia and the Middle East, as well as in the CIS countries.
When carrying out customs control of perfumery products in order to identify goods of selective brands, as well as the "middle-market" and "mass-market" classes, attention should be paid to the following parameters:
Of all types of perfumes, perfumes have the highest cost, then perfumed water, and toilet water has the lowest cost. The most expensive perfumes belong to the "luxury" class, their cost is usually higher than the products of the "middle market" and "mass market" classes
The estimated cost of the perfume is:
The estimated cost of perfumed and toilet water is:
The goods in question classified in commodity item 3304 of the HS include:
The cost of the listed goods depends primarily on the brand and the country of origin. Based on these criteria , cosmetic products of well - known brands can be divided into three main categories:
exclusive luxury cosmetics, middle-market and mass-market cosmetics, which are produced mainly in Western Europe, the USA and Japan.
In addition to cosmetics of well-known brands, cosmetics of unknown brands are produced in Western Europe, the cost of which may be lower than the prices of the "mass market" class. Cheap cosmetics are produced in Eastern Europe, Southeast Asia and the Middle East, as well as in the CIS countries. It should be borne in mind that the distribution of cosmetic products by class, depending on the brand and country of origin, is conditional, since cosmetics are also supplied from Southeast Asian countries, which can also be attributed to the "luxury" class (for example, creams with gold threads from China) and other classes. The list of well-known brands of cosmetic products belonging to different classes is given in Table 1.
It should be borne in mind that the cost of cosmetics may vary depending on its purpose, capacity and type of packaging and packaging (glass, plastic, metal).
The most expensive cosmetics are of the "luxury" class. Its cost varies and can be both close to the level of the cost of cosmetics of the "middle-market" class, and exceed it.
The estimated cost of cosmetics is:
middle market class:
mass market class:
The goods in question classified in this heading include shampoos containing soap or other organic surfactants, as well as containing auxiliary pharmaceutical or disinfectant components, means for permanent curling or straightening hair, hair sprays, brilliantines, hair oil, creams, lipsticks and fixing agents for hair styling, dyes and lighteners for hair, balms for rinsing hair, etc.
Hair products of such brands as Palmolive, Schauma, Seborin, Nivea, Head are mainly supplied to Russia&Sholders, Timotei, Pontine, SanSilk, Elseve, Wella, Londa, Live, Palette, Taft and others, which are produced in France, England, Germany, Spain, Italy, Greece, the Netherlands, Slovenia, Hungary, Romania, USA, Poland, Turkey, which can be conditionally attributed to the class of "mass-market".
The cost of the goods in question may vary depending on the type of goods, brand, country of origin, capacity and type of packaging.
The cheapest product is hair shampoos, their cost is 1.1-4 USD/kg. The cost of shampoos is affected by the presence of various additives, including pharmaceutical components. The cost of such shampoos can be $ 5-13/kg.
More expensive goods are hair dyes, their cost ranges from 2 to 8 dollars / kg. At the same time, the cost depends on the brand and country of origin (the cheapest from Bulgaria, Turkey, CIS countries, Southeast Asian countries), as well as the durability of the paint and its components.
The cost of hair lacquers and lotions is $ 3-7/kg. At the same time, hair products of well-known brands are imported to Russia in small quantities, which can be attributed to the "luxury" class, the cost of which is $ 5-15/ kg. In this class, as a rule, shampoos are also the cheapest goods, and lotions, varnishes and other hair products are more expensive (for example, a perfumed hair veil, the cost of which can be $ 30 /kg or more).
The products in question, classified in this heading, include toothpastes, tooth and denture cleaners, rinsing elixirs and scented oral formulations.
In Russia, oral hygiene products are imported mainly from England, Germany, Poland, Brazil, Turkey, the USA, Bulgaria, Romania, India, China, and CIS countries. Their estimated cost is 1.5-5 USD/kg. At the same time, in these countries, oral hygiene products are produced both by unknown brands and under well-known brands of multinational companies, which accordingly affects the price.
The cost of dental products, in addition to the brand and country of origin, also depends on the components included in their composition. In particular, the cheapest toothpastes are made on a chalk basis and may also contain calcium and fluoride.
In addition to chalk, calcium and fluoride, middle-class toothpastes contain extracts of medicinal herbs.
High-end toothpastes are made on a softened abrasive base and contain antibacterial components (for example, triclosan) and other additives. Such pastes are more expensive than chalk-based ones by 2 times or more.
In small quantities, tooth cleaners belonging to a high class are imported into the Russian Federation, the cost of which can be approximately $ 10 / kg.
The goods in question classified in this heading include shaving creams and foams containing soap or other organic surfactants, aftershave lotions, deodorants and antiperspirants for individual use, bath compositions, hair removal products.
The goods listed above are imported into the Russian Federation from England, France, Germany, Italy, the USA, the Netherlands, Poland, Bulgaria, designed mainly for the average consumer.
The cost of goods in this group is: bath formulations - from $ 1.5 to $ 7 / kg, shaving products - from $ 2 to $ 15 / kg, deodorants and antiperspirants - from $ 1.5 to $ 10 /kg.
At the same time, the goods in question may vary in price depending on the composition, capacity and type of packaging, as well as quality characteristics. For example, among deodorants and antiperspirants, the cheapest are aerosol, roller deodorants and in the form of pencils, and the most expensive are antiperspirants made on a gel and cream basis.
Shaving products, bath formulations, deodorants and antiperspirants of well-known brands are also imported into the Russian Federation, the cost of which is from $ 15 / kg and above.
When controlling the customs value of the goods in question, it is necessary to take measures to fill out gr.31DTin strict accordance with regulatory documents with mandatory indication of the names of all imported goods, their trademarks, the number of goods of each name and other characteristics that allow for unambiguous identification of imported goods. In addition, the following should be kept in mind:
The decision on the declared customs value of the goods in question by the declarant can be made only if there is reliable, complete information in shipping, commercial, customs and other documents that allows unambiguous identificationproduct, imported into the customs territory of the Russian Federation.
Trademark | Group |
---|---|
Alessandro Dell'acqua | luxury |
Alfred Dunhill | luxury |
Angel Schlesser | luxury |
Anna Sui | luxury |
Armand Basi | luxury |
Axis | luxury |
Azzaro | luxury |
Balman | luxury |
Blumarn | luxury |
Bobby Jones | luxury |
Boucheron | luxury |
Brooksfield | luxury |
Bvlgari | luxury |
Cacharel | luxury |
Cameo Unik Colours | luxury |
Caroll | luxury |
Cartier | luxury |
Celine | luxury |
Cerrutti | luxury |
Chanel | luxury |
Chaumet Perfumes | luxury |
Chevignon | luxury |
Chopard | luxury |
Christian Dior | luxury |
Christian Lacroix | luxury |
Like A Boy | luxury |
Dog Generation | luxury |
Dupont | luxury |
Eger | luxury |
Elizabeth Arden | luxury |
Ella Mikao | luxury |
Stairs | luxury |
Estee Lauder | luxury |
Etro | luxury |
Ezegna | luxury |
Fendi | luxury |
Ferre Shine | luxury |
Franck Olivier | luxury |
Geraniums | luxury |
Ghost | luxury |
Gian Marko Venturi | luxury |
Gianfranco Ferre | luxury |
Giorgio Armani | luxury |
Givenchy | luxury |
The Eltments | luxury |
Gucci | luxury |
Guerlain | luxury |
Helena Rubinstein | luxury |
Hermes | luxury |
Hugo Boss | luxury |
Ingrid Millet | luxury |
Iceberg Perfumes | luxury |
Issey Miyake | luxury |
J.P.Lazartique | luxury |
Jean Paul Gaultier | luxury |
Jil Sander | luxury |
Kanebo | luxury |
Kenji Tanaka Parfums | luxury |
Kenzo | luxury |
Lagerfeld | luxury |
Lalique | luxury |
Lancaster | luxury |
Lancets | luxury |
Lancome | luxury |
Lanvin | luxury |
Laura Biagiotti | luxury |
Leonard Perfumes | luxury |
The Perfumery Buddies | luxury |
Lolita Lempicka Parfums | luxury |
Luciano Pavarotti Parfums | luxury |
Maquins | luxury |
Matsaki Matsushima | luxury |
Mauboussin | luxury |
Mont Blank | luxury |
Mugler | luxury |
Nina Ricci | luxury |
Octane | luxury |
Oscar de la Renta | luxury |
Paco Rabanne | luxury |
Paloma Picasso | luxury |
Paul Smith | luxury |
Paul Zileri | luxury |
Ralph Lauren | luxury |
Rene Lezard | luxury |
Roberto Verino | luxury |
Rochas | luxury |
RogeR&Gallet | luxury |
Salvador Dali | luxury |
Salvatore Ferragamo | luxury |
Shiseido | luxury |
Sisley | luxury |
Sonia Rykiel | luxury |
Gabriele Strehle | luxury |
Sergio Tacchini | luxury |
Ted Lapidus | luxury |
Thierry Mugler | luxury |
Tomb Raider | luxury |
Tommy Hilfiger | luxury |
Stream | luxury |
Trussardi | luxury |
Ungaro | luxury |
Valentine | luxury |
Valmont | luxury |
Van Cleef & Arpels | luxury |
Versace | luxury |
Westwood | luxury |
Yohji Yamamoto | luxury |
Yves Saint Laurent | luxury |
Accessandro | middle market |
Acqua Di Parma | middle market |
Annayake | middle market |
Annick Goual | middle market |
Aqualina | middle market |
Aramis | middle market |
Aromas Of Haroman | middle market |
Biotherm | middle market |
Burberry | middle market |
Bubchen | middle market |
Chloe | middle market |
Smiley | middle market |
Calvin Klein | middle market |
Carolina Herrera | middle market |
Caudalie | middle market |
Celine Dion | middle market |
Chicco | middle market |
Christian Breton | middle market |
Cindy Crawford | middle market |
Skin Clau | middle market |
Clarins | middle market |
Clinical | middle market |
Clive Christian | middle market |
Creed | middle market |
Darphin | middle market |
Davidoff | middle market |
Debon | middle market |
Decleor | middle market |
Diesel | middle market |
Dolce & Gabbana | middle market |
Donna Karan | middle market |
Glove | middle market |
Gabriela Sabatini | middle market |
Guy Laroche | middle market |
Hugo Boss | middle market |
Jennifer Lopez | middle market |
IsaDora | middle market |
Korff | middle market |
Kusado | middle market |
hill | middle market |
prairie | middle market |
Lacoste | middle market |
Lambarghini | middle market |
Marc O' Polo | middle market |
Mariella Burani Parfums | middle market |
Matis | middle market |
Mercur | middle market |
Montana | middle market |
Moschino | middle market |
Moltobene | middle market |
MEXX | middle market |
Nail Accessories | middle market |
Naomi Campbell | middle market |
Nuxe | middle market |
Oilily Kids | middle market |
Peter Justesen | middle market |
Princess Marina of Bourbon | middle market |
Phytomer | middle market |
Rene Furterer | middle market |
Revlon | middle market |
Sergio Nero | middle market |
Strenesse | middle market |
Swiss Line | middle market |
Talgo | middle market |
Talika | middle market |
Van Gils | middle market |
Yllozure | middle market |
Addidas | mass market |
Antonio Banderas | mass market |
Armand Basi | mass market |
Artist(e) | mass market |
Assia Cosmetics | mass market |
Astor | mass market |
Avon | mass market |
Bathrobes & Towels | mass market |
Baylis & Harding | mass market |
Beauty Professional | mass market |
Bell | mass market |
Betty Barcly | mass market |
Bone Bon | mass market |
Bourgois | mass market |
Cameo Unik Colours | mass market |
Chambor | mass market |
Christian Lavoisier Perfumes | mass market |
Cjlony | mass market |
Cliven | mass market |
Cofinluxe | mass market |
Coty | mass market |
Covergirl | mass market |
Culture | mass market |
Delia Cosmetics | mass market |
Dismette | mass market |
Eveline Laboratory | mass market |
Florence Billon | mass market |
Franck Oliver | mass market |
Freeman | mass market |
Gillette | mass market |
Green Mama | mass market |
Halston | mass market |
Herbina | mass market |
Japanese Shampoo | mass market |
Jean Couturier | mass market |
Jean Luc Amsler | mass market |
Keanove | mass market |
Kiki | mass market |
The Nordica | mass market |
Laboratories Garnier | mass market |
Lady Rose | mass market |
Londa | mass market |
L'oreal | mass market |
Lori Anne | mass market |
Lumene | mass market |
Madar | mass market |
Mary Key | mass market |
Mavala | mass market |
Max Factor | mass market |
Maybellin | mass market |
MEXX | mass market |
Miracle | mass market |
Miss Sporty | mass market |
Modelline | mass market |
Monika Klink | mass market |
Natural | mass market |
Nivea | mass market |
Nivea Beaute | mass market |
Oriflame | mass market |
Paglieri | mass market |
Scents of the Fields | mass market |
Parour Perfumes | mass market |
Photo Frames | mass market |
Pierre Cardin | mass market |
Prestige S.A. | mass market |
Pullana | mass market |
Pupa | mass market |
Quiz | mass market |
Rachell | mass market |
Revillon | mass market |
Rimmel | mass market |
Rivoli | mass market |
Royal Cosmetik France | mass market |
Sally Hansen | mass market |
Schwarzkopf | mass market |
Tabac Man | mass market |
Ulric de Varens | mass market |
Viki Laboratories | mass market |
Vichy | mass market |
Wella | mass market |
Yanys | mass market |
Yves Rocher | mass market |
1 to 10 (258) |
HS Code | Product name | Correction | Quantity of goods | Weight in grams |
---|---|---|---|---|
3303001000 | Perfume | Perfume | 7 -15 ml | 32-91 |
3303009000 | Toilet water | Toilet water | 30 -100 ml | 90-320 |
3304100000 | Lip Makeup Products | Lipstick | 1 PC | 19-30 |
3304100000 | Lip Makeup Products | Moisturizing Lipstick | 1 PC | 20-27 |
3304100000 | Lip Makeup Products | Lip balm | 1 PC | 10-15 |
3304100000 | Lip Makeup Products | Lipstick pencil | 1 PC | 10-15 |
3304100000 | Lip Makeup Products | Double-sided pencil | 1 PC | 7-8 |
3304200000 | Eye Makeup products | Eyeliner | 1 PC | 9-11 |
3304200001 | Eye Makeup products | Eye Shadow | 1 PC | 17-21 |
3304200002 | Eye Makeup products | Double-sided pencil | 1 PC | 5-6 |
3304200003 | Eye Makeup products | Eye contour, eyebrow pencil | 1 PC | 6-8 |
3304200004 | Eye Makeup products | Twin Shadows | 1 PC | 17-22 |
3304200005 | Eye Makeup products | Mascara | 1 PC | 17-20 |
3304300000 | Manicure or pedicure products | Lacquer | 1 PC | 50-71 |
3304300001 | Manicure or pedicure products | Nail polish remover | 120 ml | 120-125 |
3304910000 | Powder including compact | 1 PC | 53-72 | |
3304990000 | Other (tanning products, etc.) | Cleansing lotion | 200 ml | 230 - 240 |
3304990001 | Other (tanning products, etc.) | Gel for washing | 150 ml | 175-180 |
3304990002 | Other (tanning products, etc.) | Cleansing cream | 75 ml | 89-92 |
3304990003 | Other (tanning products, etc.) | Cleansing wipes | 25 pieces | 190-180 |
3304990004 | Other (tanning products, etc.) | Cleansing spray | 280 ml | 310-330 |
3304990005 | Other (tanning products, etc.) | Antibacterial Masking Pencil | 1 PC | 10-14 |
3304990006 | Other (tanning products, etc.) | Hand creams | 80 ml | 190-200 |
3304990007 | Other (tanning products, etc.) | Lotions and others for the face | 50 ml | 88-95 |
3304990008 | Other (tanning products, etc.) | Eye Skin Care Cream | 15 ml | 35-38 |
3304990009 | Other (tanning products, etc.) | Blush in balls | 1 PC | 48-53 |
3304990010 | Other (tanning products, etc.) | Correction pencil | 1 PC | 14-16 |
3304990011 | Other (tanning products, etc.) | Compact tonal base | 30 ml | 107-112 |
3304990012 | Other (tanning products, etc.) | Nail and Cuticle Care Cream | 15 ml | 36-40 |
3304990013 | Other (tanning products, etc.) | Foot products | 15 ml | 55-58 |
3305100000 | Shampoos | 250 - 300ml | 285-352 | |
3305200000 | Means of permanent curling and or straightening hair | 300 ml | 343-350 | |
3305300000 | Hair Sprays | 200 -250 ml | 210-263 | |
3305901000 | Hair Lotions | 150 ml glass | 350-390 | |
3305901000 | Hair Lotions | 150 ml plastic | 173-180 | |
3305901000 | Hair Styling Liquid | 150 ml | 200-210 | |
3305901000 | Rinse aid to add volume | 250 ml | 283-291 | |
3305901000 | Paint | 122 ml | 180-184 | |
3305901000 | Cream paint | 100 ml | 122-130 | |
3305901000 | Antioxidant masks, conditioner balm | 250 ml | 280-285 | |
3306100000 | Dental cleaning products | 50 -100 ml | 85-130 | |
3306200000 | Others in particular dental elixirs, deodorants for the oral cavity, etc. | 20 ml | 28-30 | |
3307100000 | Products used before, during, or after shaving | Shaving foam | 250 ml | 320-325 |
3307100001 | Products used before, during, or after shaving | Aftershave lotion | 50 ml | 170-175 |
3307100002 | Products used before, during, or after shaving | Aftershave cream | 75 ml | 102-107 |
3307200000 | Deodorants and antiperspirants for individual use | Foot spray (aerosol) | 100 ml | 77-83 |
3307200001 | Deodorants and antiperspirants for individual use | Body deodorants (aerosol) | 150 ml | 133-137 |
3307200002 | Deodorants and antiperspirants for individual use | Body deodorants (ball) | 50 ml | 153-160 |
3307300000 | Flavored salts and other bath formulations | Shower gel | 250 ml | 291-301 |
3307300001 | Flavored salts and other bath formulations | Shower cream | 200 ml | 235-250 |
3307300002 | Flavored salts and other bath formulations | Bath foam, aromatic bath product | 500 ml | 564-606 |
1 to 10 (52) |
HS Code | Product name | Class | Container | Note | ITSThe recommended price is dollars per kg. |
---|---|---|---|---|---|
3303001000 | Perfume | luxury | more than 50ml. | $130.00 | |
3303001000 | Perfume | luxury | more than 30ml. up to 50ml. | $135.00 | |
3303001000 | Perfume | luxury | more than 15ml. up to 30ml. | $140.00 | |
3303001000 | Perfume | luxury | up to 15ml. | $150.00 | |
3303001000 | Perfume | middle market | more than 50ml. | $100.00 | |
3303001000 | Perfume | middle market | more than 30ml. up to 50ml. | $110.00 | |
3303001000 | Perfume | middle market | more than 15ml. up to 30ml. | $120.00 | |
3303001000 | Perfume | middle market | up to 15ml. | $130.00 | |
3303001000 | Perfume | mass market | more than 50ml. | $80.00 | |
3303001000 | Perfume | mass market | more than 30ml. up to 50ml. | $85.00 | |
3303001000 | Perfume | mass market | more than 15ml. up to 30ml. | $87.00 | |
3303001000 | Perfume | mass market | up to 15ml. | $90.00 | |
3303001000 | Perfume | other | more than 50ml. | EU and USA | $100.00 |
3303001000 | Perfume | other | more than 30ml. up to 50ml. | EU and USA | $110.00 |
3303001000 | Perfume | other | more than 15ml. up to 30ml. | EU and USA | $120.00 |
3303001000 | Perfume | other | up to 15ml. | EU and USA | $130.00 |
3303001000 | Perfume | other | more than 50ml. | except EU and USA | $80.00 |
3303001000 | Perfume | other | more than 30ml. up to 50ml. | except EU and USA | $85.00 |
3303001000 | Perfume | other | more than 15ml. up to 30ml. | except EU and USA | $87.00 |
3303001000 | Perfume | other | up to 15ml. | except EU and USA | $90.00 |
3303009000 | Perfumed and eau de toilette | luxury | more than 100ml. | $90.00 | |
3303009000 | Perfumed and eau de toilette | luxury | more than 70ml. up to 100ml. | $95.00 | |
3303009000 | Perfumed and eau de toilette | luxury | more than 40ml. up to 70ml. | $97.00 | |
3303009000 | Perfumed and eau de toilette | luxury | up to 40ml. | $100.00 | |
3303009000 | Perfumed and eau de toilette | middle market | more than 100ml. | $85.00 | |
3303009000 | Perfumed and eau de toilette | middle market | more than 70ml. up to 100ml. | $87.00 | |
3303009000 | Perfumed and eau de toilette | middle market | more than 40ml. up to 70ml. | $90.00 | |
3303009000 | Perfumed and eau de toilette | middle market | up to 40ml. | $95.00 | |
3303009000 | Perfumed and eau de toilette | mass market | more than 100ml. | $60.00 | |
3303009000 | Perfumed and eau de toilette | mass market | more than 70ml. up to 100ml. | $62.00 | |
3303009000 | Perfumed and eau de toilette | mass market | more than 40ml. up to 70ml. | $64.00 | |
3303009000 | Perfumed and eau de toilette | mass market | up to 40ml. | $63.00 | |
3303009000 | Perfumed and eau de toilette | other | more than 100ml. | EU and USA | $85.00 |
3303009000 | Perfumed and eau de toilette | other | more than 70ml. up to 100ml. | EU and USA | $87.00 |
3303009000 | Perfumed and eau de toilette | other | more than 40ml. up to 70ml. | EU and USA | $90.00 |
3303009000 | Perfumed and eau de toilette | other | up to 40ml. | EU and USA | $95.00 |
3303009000 | Perfumed and eau de toilette | other | more than 100ml. | except EU and USA | $60.00 |
3303009000 | Perfumed and eau de toilette | other | more than 70ml. up to 100ml. | except EU and USA | $62.00 |
3303009000 | Perfumed and eau de toilette | other | more than 40ml. up to 70ml. | except EU and USA | $64.00 |
3303009000 | Perfumed and eau de toilette | other | up to 40ml. | except EU and USA | $63.00 |
3304100000 | Lip Makeup Products | luxury | $130.00 | ||
3304100000 | Lip Makeup Products | middle market | $120.00 | ||
3304100000 | Lip Makeup Products | mass market | $100.00 | ||
3304100000 | Lip Makeup Products | other | EU and USA | $120.00 | |
3304100000 | Lip Makeup Products | other | except EU and USA | $95.00 | |
3304200000 | Eye Makeup products | luxury | $110.00 | ||
3304200000 | Eye Makeup products | middle market | $105.00 | ||
3304200000 | Eye Makeup products | mass market | $90.00 | ||
3304200000 | Eye Makeup products | other | EU and USA | $105.00 | |
3304200000 | Eye Makeup products | other | except EU and USA | $85.00 | |
3304300000 | Manicure or pedicure products | luxury | $40.00 | ||
3304300000 | Manicure or pedicure products | middle market | $30.00 | ||
3304300000 | Manicure or pedicure products | mass market | $25.00 | ||
3304300000 | Manicure or pedicure products | other | EU and USA | $30.00 | |
3304300000 | Manicure or pedicure products | other | except EU and USA | $23.00 | |
3304910000 | Powder | luxury | $75.00 | ||
3304910000 | Powder | middle market | $72.00 | ||
3304910000 | Powder | mass market | $65.00 | ||
3304910000 | Powder | other | EU and USA | $70.00 | |
3304910000 | Powder | other | except EU and USA | $60.00 | |
3304990000 | Other cosmetic products | luxury | $25.00 | ||
3304990000 | Other cosmetic products | middle market | $24.00 | ||
3304990000 | Other cosmetic products | mass market | $23.00 | ||
3304990000 | Other cosmetic products | other | EU and USA | $24.00 | |
3304990000 | Other cosmetic products | other | except EU and USA | $20.00 | |
3305100000 | Shampoos | luxury | $5.50 | ||
3305100000 | Shampoos | middle market | $5.00 | ||
3305100000 | Shampoos | mass market | $4.80 | ||
3305100000 | Shampoos | other | EU and USA | $5.00 | |
3305100000 | Shampoos | other | except EU and USA | $4.50 | |
3305100000 | Shampoos | with pharmaceutical. components | $7.00 | ||
3305200000 | Hair products | luxury | $7.50 | ||
3305200000 | Hair products | middle market | $7.00 | ||
3305200000 | Hair products | mass market | $6.50 | ||
3305200000 | Hair products | other | EU and USA | $6.80 | |
3305200000 | Hair products | other | except EU and USA | $5.70 | |
3305300000 | Hair Sprays | EU and USA | $6.50 | ||
3305300000 | Hair Sprays | other | except EU and USA | $6.30 | |
3305900001 | Other hair lotions | EU and USA | $20.00 | ||
3305900001 | Other hair lotions | other | except EU and USA | $17.00 | |
3305900009 | Other hair products | EU and USA | $7.50 | ||
3305900009 | Other hair products | other | except EU and USA | $7.20 | |
3307100000 | Products used before, on time or after shaving | luxury | $25.00 | ||
3307100000 | Products used before, on time or after shaving | middle market | $23.00 | ||
3307100000 | Products used before, on time or after shaving | mass market | $22.00 | ||
3307100000 | Products used before, on time or after shaving | other | EU and USA | $23.00 | |
3307100000 | Products used before, on time or after shaving | other | except EU and USA | $22.00 | |
3307200000 | Deodorants and antiperspirants | luxury | $18.00 | ||
3307200000 | Deodorants and antiperspirants | middle market | $15.00 | ||
3307200000 | Deodorants and antiperspirants | mass market | $12.00 | ||
3307200000 | Deodorants and antiperspirants | other | EU and USA | $14.00 | |
3307200000 | Deodorants and antiperspirants | other | except EU and USA | $10.00 | |
3307300000 | Aramatized salts and other bath compositions | EU and USA | $4.00 | ||
3307300000 | Aramatized salts and other bath compositions | except EU and USA | $3.80 | ||
3307900000 | Other products used before, on time or after shaving, deodorants, etc. | EU and USA | $10.00 | ||
3307900000 | Other products used before, on time or after shaving, deodorants, etc. | except EU and USA | $9.50 | ||
1 to 10 (97) |