The table is compiled in accordance with Appendix 3 to the Order of the Ministry of Internal Affairs of Russia No. 38 dated 06/18/2003.
Cargo name | Cargo name code | № positions |
Escort and security |
---|---|---|---|
Furniture, except metal and wicker | All names except 12701, 03, 23, 25, 37 | 127 | Mandatory replacement |
Gasoline | All names | 211 | Mandatory replacement |
Non-ferrous metals and their alloys | All items in blanks, ingots, ingots, transported in covered wagons and on OPS, with a weight of one place or one product in a package of no more than 600 kg | 331 | Mandatory replacement |
Non-ferrous metal rental | All items in blanks, ingots, ingots, transported in covered wagons and on OPS, with a weight of one place or one product in a package of no more than 600 kg | 332 | Mandatory replacement |
Non-ferrous metals and their alloys | In covered wagons, all names are in blanks, ingots, ingots, regardless of the mass of one place or package. On OPS, the weight of one seat is not less than 300 kg | 331 | Mandatory replacement |
Non-ferrous metal rental | In covered wagons, all names regardless of the weight of one seat or package. On OPS, the weight of one seat is not less than 300 kg | 332 | Mandatory replacement |
Machinery, equipment, except agricultural machinery | 35103, 04, 05, 07, 13 ( only household stoves, gas, electric), 35, 36 (except fire extinguishers, fire tools and inventory), 38, 40 (only metal-cutting machines with numerical control) | 351 | Mandatory replacement |
Agricultural machines and their parts that have not been in operation | All names (except agricultural machinery without autonomous engines and electric, diesel, gas, gasoline engines and mechanisms installed on it, as well as parts for agricultural machinery) | 361 | Mandatory replacement |
Tractors and their parts that were not in use | All names | 362 | Mandatory replacement |
Cars and their parts | All names, including the following ones in and out of repair, and those that were in operation | 381 | Mandatory replacement |
Cars and their parts, including personal passenger cars, not used | All names | 381 | Mandatory replacement |
Means of transportation, except cars | 39101, 02, 07, 09, 10, 11, 13, 19, 20, 21, 22, 28, 29, 31, 37, 38, 40, 41, 42, 43, 44 | 391 | Mandatory replacement |
Apparatuses and devices, other than household appliances | All names except 40110 | 401 | Mandatory replacement |
Radio industry products | All names except 40203, 04, 11 | 402 | Mandatory replacement |
Household machines, products and appliances | All names | 404 | Mandatory replacement |
Medicines and chemical and pharmaceutical products | 44101, 02, 04, 13, 15, 20, 27, 33, 37, 38, 45, 51, 54, 55 | 441 | Mandatory replacement |
Perfumery and cosmetic products and essential oil industry | 44203, 04, 05, 06, 07, 08, 11, 13, 14, 16, 17 | 442 | Mandatory replacement |
Rubber, rubber and ebony products | All names, as well as tires, cameras and tires of cars, regardless of the profile marking | 452 | Mandatory replacement |
Rubber, rubber and ebony products | All names except 45203, 11, 12, 13, 18, 19, 20, 21, 22, 25, 26, 28, 30, 31, 32, 35, as well as tires, cameras and tires of cars with the marking of the profile 280mmand more | 452 | Mandatory replacement |
Rubber products, used, restored | All names, except tires, cameras and automobile tires with a profile marking of 280 mm or more | 453 | Mandatory replacement |
Gases other than energy | 48849 | 488 | Mandatory replacement |
Confectionery flour products | All names | 513 | Mandatory replacement |
Sugary confectionery products, except flour, honey | All names except 51401 | 514 | Mandatory replacement |
Food concentrates, spices, dry drinks | All names except 51624, 25, 54 | 516 | Mandatory replacement |
Tobacco and tobacco products | All names except 51705 | 517 | Mandatory replacement |
Sugar | All names except 521054 | 521 | Mandatory replacement |
Animal butter and cheese | All names | 553 | Mandatory replacement |
Vegetable oil | All names except 55632, 33 | 556 | Mandatory replacement |
Meat and offal transported in thermos wagons | All names | 561 | Mandatory replacement |
Sausage products, smoked meats and semi-finished meat products transported in thermos wagons | All names | 562 | Mandatory replacement |
Fresh chilled and freshly frozen fish transported in thermos wagons | All names except 57206 | 572 | Mandatory replacement |
Salted, smoked, dried fish products transported in covered wagons, in thermos wagons and containers | All names except 57313 | 573 | Mandatory replacement |
Canned food of all kinds, transported in thermos wagons, covered wagons and containers | All names except 581159, 20, 27, 32 | 581 | Mandatory replacement |
Wine in closed boxes | All names | 591 | Mandatory replacement |
Beer | All names except 59203 | 592 | Mandatory replacement |
Vodka and distillery products in closed boxes | All names except 59303 | 593 | Mandatory replacement |
Alcohol | All names | 594 | Mandatory replacement |
Cognac in closed boxes | All names | Mandatory replacement | |
Fabrics | All names, except 63106, 11 (bag, packing), 12 (hemp, hemp-jute), 14 | 631 | Mandatory replacement |
Other products of the garment and textile industry | All names except 63202, 04, 06, 07, 09, 10, 11, 13, 14, 18, 20, 22, 23, 24, 25, 26, 27, 29 | 632 | Mandatory replacement |
Knitted products | All names | 633 | Mandatory replacement |
Sewing products | All names except 63407, 19, 27, 28, 29, 33 | 634 | Mandatory replacement |
Haberdashery and jewelry | 64102, 04, 06, 07, 08, 09, 12, 14, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 36, 37, 40, 42 | 641 | Mandatory replacement |
Artificial leather | All names except 65204, 06 | 652 | Mandatory replacement |
Products made of leather, hair, bristles, except haberdashery | 65302, 03, 04, 06, 10, 11, 13, 14, 16 | 653 | Mandatory replacement |
Footwear | All names except 65401, 02, 03, 08 | 654 | Mandatory replacement |
Tableware and other glass, porcelain and earthenware products | 66102, 04, 05, 06, 08, 09, 10, 20, 24 | 661 | Mandatory replacement |
Sports, hunting and theater equipment | 68201, 07, 11, 23, 24, 32 | 682 | Mandatory replacement |
Games and toys, visual teaching aids, except printed | 68301, 02, 03, 06 | 683 | Mandatory replacement |
Carpets and carpet products | All names | 635 | Mandatory replacement |
Furs, leathers and hides, tanned | All names except 85116 | 651 | Mandatory replacement |
Musical instruments | All names | 681 | Mandatory replacement |
Explosive materials (dangerous goods of Class 1) | 69314 All names. For explosive materials, except for the cases specified in clause 3.9.2 of the Rules for the Carriage of Dangerous Goods by Rail | 693 | Mandatory replacement |
Medical chloroform | 71255 | 712 | Mandatory replacement |
Alcohols and their derivatives | 72147,52 | 721 | Mandatory replacement |
Ethylene Glycol | 721677 | Mandatory replacement | |
Diethylene Glycol | 721164 | Mandatory replacement | |
Triethylene Glycol | 721639 | Mandatory replacement | |
Methanol | 72148 | Mandatory replacement | |
Gas canisters (personal protective equipment) | All names 75707 | 757 | Mandatory replacement |
Humanitarian aid shipments | All names of goods specified in this list | All positions | Mandatory replacement |
Cargoes going to the addresses of embassies and permanent missions of foreign states and sent by them | All names | All positions | Mandatory replacement |
Military cargoes without weapons that are not included in the list of mandatory escorts by military units | Mandatory replacement | ||
Hunting weapons, rifled, sporting, gas and cartridges | All names | Mandatory replacement | |
Diesel fuel | All names | 214 | Mandatory replacement |
Cast iron | All items transported in covered wagons, containers and on OPS with a weight of one place or one product in a package of no more than 200 kg | 311 | Mandatory replacement |
Parts of railway rolling stock and the upper structure of the track, except rails | 414079 414083 414098 414134 (rail fasteners) | 414 | Mandatory replacement |
Fuel for jet engines | 212052 | 212 | Mandatory replacement |
Animals, birds, bees | All names | 60 | Mandatory permanent |
Vegetable, flower, berry seedlings, live and freshly cut flowers | All names | 75 | Mandatory permanent |
Machines, tractors, motorized machines and their parts, used, including the following for repair or out of repair | All names | 361, 362 | Mandatory permanent |
Machines, cars, tractors, motorized machines and their parts, used, including the following for repair or out of repair | All names | 361, 362 | Mandatory permanent |
Railwayrolling stock(diesel locomotives, electric locomotives, steam locomotives, motor locomotives, self-propelled tires, trucks, special-purpose wagons not related to the transportation of goods, diesel and electric train wagons, mobile cranes, power plants, power trains and other equipment on the railway track), transported on their axles in an inactive state: locomotive tenders | All names | 420 | Mandatory permanent |
Live fish, fry, fish for aquariums | All names | 571 | Mandatory permanent |
Perishable and food cargoes requiring heating during transportation in covered wagons in winter | All names | All positions | Mandatory permanent |
Wine, wine materials, cognac alcohol, transported in bulk in specialized wagons | All names | 591 | Mandatory permanent |
Wine, vodka, alcoholic beverages, cognac in open boxes | All names | 591 | Mandatory permanent |
Museum and antique valuables | All names | Mandatory permanent | |
Precious stones and metals | All names | Mandatory permanent | |
Locomotives transported on platforms intended for narrow gauge railways | All names | Mandatory permanent | |
Special cars, specialized cars and tankers (including for the transportation of petroleum products, water, liquefied gases and fuel tankers), cars with special bodies; vans of the veterinary service, cultural and consumer services of the population; mobile workshops on cars, including laboratory cars; technical assistance vehicles, fire trucks, concrete mixers, cars for cleaning roads with sprayers; x-ray, ambulance, resuscitation and other vehicles equipped with special equipment | All names | Mandatory permanent | |
Cargo transported with partial unloading or reloading en route | All names | Mandatory permanent | |
Dangerous goods, the mandatory accompaniment of which is provided by the rules of transportation of dangerous goods by rail | All names | All positions | Mandatory permanent |
Caviar of sturgeon and salmon fish | All names | All positions | Mandatory permanent |
Meat and offal transported in refrigerated sections | All names | 561 | Mandatory permanent |
Sausage products, smoked meats and semi-finished meat products transported in refrigerated sections | All names | 562 | Mandatory permanent |
Fresh chilled and freshly frozen fish transported in refrigerated sections | All names except 57206 | 572 | Mandatory permanent |
Fish products, salted, smoked, dried, transported in refrigerated sections | All names except 57313 | 573 | Mandatory permanent |
All kinds of canned food transported in refrigerated sections | All names except 581159, 20, 27, 32 | 581 | Mandatory permanent |
1 to 20 (90) |