The list of quarantined products (quarantined goods, quarantined materials, quarantined goods) subject to quarantine phytosanitary control (supervision) at the customs border of the Customs Union and the customs territory of the Customs Union.
Within three days, from the moment of registration of the vehicle at customs, it is necessary to put a mark on the transport documents with the requirement of customs to pass the CFC. After three days, the OSTP (Department of special customs procedures) prohibits the presence of cargo on the territory of the Russian Federation.
№ | HS Code | Name | Risk | |
---|---|---|---|---|
1 | from | 0106410008 | Nematode mites and live insects for research purposes | Tall |
2 | from | 0106490001 | Nematode mites and live insects for research purposes | Tall |
3 | 0601 | Bulbs tubers tuberous roots corms rhizomes including branched ones in a state of vegetative rest of vegetation or flowering; plants and roots of chicory other than the roots of heading 1212 | Tall | |
4 | from | 0601 | Kits or kits for growing plants containing seeds and soils without soil | Tall |
5 | from | 0703 | Kits or kits for growing plants containing seeds and soils without soil | Tall |
6 | from | 1209 | Kits or kits for growing plants containing seeds and soils without soil | Tall |
7 | 0602 | Other living plants (including their roots) cuttings and layering; mycelium of the fungus | Tall | |
8 | 0603110000 | Cut flowers and buds suitable for making bouquets or for decorative purposes are fresh | Tall | |
9 | 0603197000 | Cut flowers and buds suitable for making bouquets or for decorative purposes are fresh | Tall | |
10 | from | 0603900000 | Cut flowers and buds suitable for making bouquets or for decorative purposes, dried | Tall |
11 | 0604202000 | Christmas trees | Tall | |
12 | 0604204000 | Branches of coniferous trees | Tall | |
13 | from | 0604209000 | Leaves branches and other parts of plants without flowers or buds herbs suitable for making bouquets or for decorative purposes fresh dried without further processing | Tall |
14 | from | 0604909100 | Leaves branches and other parts of plants without flowers or buds herbs suitable for making bouquets or for decorative purposes fresh dried without further processing | Tall |
15 | 0701 | Fresh or chilled potatoes | Tall | |
16 | 070200000 | Tomatoes, fresh or chilled | Tall | |
17 | 0703 | Onions, shallots, garlic, leeks and other bulbous vegetables, fresh or chilled | Tall | |
18 | 0704 | Cabbage, cauliflower, kohlrabi, leafy cabbage and similar edible vegetables from the genus Brassica, fresh or chilled | Tall | |
19 | 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | Tall | |
20 | 0706 | Carrots turnips beets, goatgrass, celery, root radishes and other similar edible root vegetables, fresh or chilled | Tall | |
21 | 070700 | Cucumbers and gherkins, fresh or chilled | Tall | |
22 | 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | Tall | |
23 | 0709 | Other vegetables, fresh or chilled | Tall | |
24 | 0712901100 | Sweet corn (Zea mays var. saccaharata) hybrid for sowing | Tall | |
25 | 0713 | Legumes, dried, peeled, peeled or unpeeled, chopped or unpeeled | Tall | |
26 | from | 0714 | Cassava maranta salep ground pear or jerusalem artichoke sweet potatoes or sweet potatoes and similar root crops and tubers with a high starch or inulin content, fresh, chilled or dried, whole or sliced; sago palm core | Tall |
27 | 0801 | Brazil nuts and cashew nuts, fresh or dried, peeled or unpeeled, with or without peel | Tall | |
28 | 0802 | Other nuts, fresh or dried, peeled or unpeeled, with or without peel | Tall | |
29 | 0803 | Bananas including plantains, fresh or dried | Tall | |
30 | 0804 | Dates figs pineapples avocado guava mango and mangosteen or garcinia, fresh or dried | Tall | |
31 | 0805 | Citrus fruits, fresh or dried | Tall | |
32 | 0806 | Grapes are fresh or dried | Tall | |
33 | 0807 | Melons (including watermelons) and papaya are fresh | Tall | |
34 | 0808 | Apples pears and quinces are fresh | Tall | |
35 | 0809 | Apricots cherries and cherries peaches (including nectarines) plums and blackthorn are fresh | Tall | |
36 | 0810 | Other fruits are fresh | Tall | |
37 | 0813 | Dried fruits other than fruits of headings 0801 - 0806; mixtures of nuts or dried fruits of this group | Tall | |
38 | from | 090111000 | Non-brewed coffee with or without caffeine | Tall |
39 | from | 090112000 | Non-brewed coffee with or without caffeine | Tall |
40 | 1001 | Wheat and meslin | Tall | |
41 | 1002 | Rye | Tall | |
42 | 1003 | Barley | Tall | |
43 | 1004 | Oats | Tall | |
44 | 1005 | Corn | Tall | |
45 | 1006 | Rice | Tall | |
46 | 1007 | Grain sorghum | Tall | |
47 | 1008 | Buckwheat millet and canary seeds; other cereals | Tall | |
48 | 110100 | Wheat flour or wheat-rye flour | Tall | |
49 | 1102 | Flour from grains of other cereals except wheat or wheat-rye | Tall | |
50 | 1103 | Cereals, coarse flour and granules from cereals | Tall | |
51 | 1104 | Grain of cereals processed by other methods (for example, peeled, flattened, processed into flakes, collapsed in the form of a section or crushed), except for rice of heading 1006; whole grain embryos of cereals, flattened in the form of flakes or ground | Tall | |
52 | 1106100000 | Fine and coarse flour and powder from dried leguminous vegetables of heading 0713 | Tall | |
53 | 1107 | Toasted or unroasted malt | Tall | |
54 | 1201 | Soybeans, crushed or not crushed | Tall | |
55 | 1202 | Peanuts, not fried or cooked in any other way, shelled or not shelled, crushed or not crushed | Tall | |
56 | 1203000000 | Copra | Tall | |
57 | 120400 | Flax seeds, crushed or not crushed | Tall | |
58 | 1205 | Rapeseed or colza seeds, crushed or not crushed | Tall | |
59 | 120600 | Sunflower seeds, crushed or not crushed | Tall | |
60 | 1207 | Seeds and fruits of other oilseeds, crushed or unbroken | Tall | |
61 | 1208 | Fine and coarse flour from seeds or fruits of oilseeds, except mustard seeds | Tall | |
62 | 1209 | Seeds fruits and spores for sowing | Tall | |
63 | 1211 | Plants and their parts (including seeds and fruits) used mainly in perfumery, pharmacy or insecticidal fungicidal or similar purposes, fresh or dried, whole or crushed, crushed or ground | Tall | |
64 | except | 1211300000, 1211400000 | Plants and their parts (including seeds and fruits) used mainly in perfumery, pharmacy or insecticidal fungicidal or similar purposes, fresh or dried, whole or crushed, crushed or ground | Tall |
65 | 121291 | Sugar beet | Tall | |
66 | 1212920000 | Carob fruits including seeds | Tall | |
67 | 1212994100 | Carob fruits including seeds | Tall | |
68 | 1212994900 | Carob fruits including seeds | Tall | |
69 | from | 1212940000 | The seeds of apricots, peaches (including nectarines) or plums and their kernels are unroasted; the roots of chicory species Cichorium intybus sativum | Tall |
70 | from | 1212999500 | The seeds of apricots, peaches (including nectarines) or plums and their kernels are unroasted; the roots of chicory species Cichorium intybus sativum | Tall |
71 | from | 1213000000 | Straw and chaff of cereals, unprocessed, crushed or not ground, ground or not ground, pressed, except granulated | Tall |
72 | from | 1401900000 | Straw and chaff of cereals, unprocessed, crushed or not ground, ground or not ground, pressed, except granulated | Tall |
73 | from | 1214 | Rutabaga beetroot (chard) fodder root crops hay alfalfa clover esparcet cabbage fodder lupin vetch and similar non-granulated feed products | Tall |
74 | 1801000000 | Cocoa beans, whole or crushed, raw or fried | Tall | |
75 | 1802000000 | Husks, skins and other cocoa waste | Tall | |
76 | from | 2302 | Bran, seeding, kneading and other residues from sieving, grinding or other methods of processing cereals or legumes, non-granulated | Tall |
77 | from | 230400000 | Cake and other solid waste obtained during the extraction of soybean oil, not ground or ground, not granulated | Tall |
78 | from | 2305000000 | Cake and other solid waste obtained during the extraction of peanut butter, not ground or ground, not granulated | Tall |
79 | from | 2306 | Cake and other solid waste obtained during the extraction of vegetable fats and oils other than waste of heading 2304 or 2305, not ground or ground, not granulated | Tall |
80 | from | 2530900009 | Soil and soils | Tall |
81 | from | 3824999608 | Soil and soils | Tall |
82 | 2703000000 | Peat (including peat chips), agglomerated or non-agglomerated | Tall | |
83 | from | 300249000 | Live phytopathogenic bacteria viruses are for research purposes only | Tall |
84 | from | 3002590000 | Live phytopathogenic bacteria viruses are for research purposes only | Tall |
85 | from | 3002908000 | Live phytopathogenic bacteria viruses are for research purposes only | Tall |
86 | 3101000000 | Fertilizers of animal or vegetable origin, mixed or unmixed, chemically treated or untreated; fertilizers obtained by mixing or chemical processing of products of vegetable or animal origin | Tall | |
87 | 440111000 | Woodfuel in the form of logs logs twigs bundles of brushwood or in similar forms | Tall | |
88 | 440112000 | Fuel wood in the form of logs logs twigs bundles of brushwood or in similar types | Tall | |
89 | 4401210000 | Wood chips or shavings of coniferous species | Tall | |
90 | 4401220000 | Wood chips or shavings of hardwood | Tall | |
91 | 4401410000 | Sawdust and wood waste and scrap, non-agglomerated | Tall | |
92 | 4401490000 | Sawdust and wood waste and scrap, non-agglomerated | Tall | |
93 | from | 4403 | Untreated timber with bark or sapwood removed or not removed, or roughly edged or not edged | Tall |
94 | except | 440311000, 440312000 | Untreated timber with bark or sapwood removed or not removed, or roughly edged or not edged | Tall |
95 | 4404 | Cooperage wood; split logs; piles, stakes and posts made of wood, pointed but not sawn lengthwise; timber roughly hewn but not turned, not bent or otherwise processed used for the production of canes, umbrellas, tool handles or similar products; wood chips and similar wood | Tall | |
96 | from | 1404900008 | Tree bark | Tall |
97 | from | 4401390000 | Tree bark | Tall |
98 | from | 4401490000 | Tree bark | Tall |
99 | 4406110000 | Wooden sleepers for railway and tram tracks, unpowered | Tall | |
100 | 4406120000 | Wooden sleepers for railway and tram tracks, unpowered | Tall | |
101 | 4407 | Timber sawn or split lengthwise divided into layers or peeled planed or not planed ground or not ground having or not having end joints with a thickness of more than 6mm | Tall | |
102 | from | 4409 | Lumber (including slats and frieze for parquet flooring, unassembled) in the form of profiled mouldings (with ridges, grooves, tongue-and-groove with a connection in the form of a semicircular kalevka, shaped rounded or similar) along any of the edges of the ends or planes, processed or untreated by planing, grinding, having or not having end connections except those treated with paint with antiseptic etchants and others preservatives | Tall |
103 | from | 4415 | Boxes boxes packing crates or baskets drums and similar containers made of wood cable drums wooden pallets pallets and other loading shields wooden shells wooden which are an independent product or are declared separately | Tall |
104 | from | 4418400000 | Formwork for concreting except those treated with paint, mordants, antiseptic and other preservatives | Tall |
105 | from | 9705220000 | Collections and collectibles in zoology and botany | Tall |
106 | from | 9705290000 | Collections and collectibles in zoology and botany | Tall |
107 | from | 0505900000 | Powder and waste of bird feathers or parts thereof | Low |
108 | from | 0506900000 | Bone and horn rod powder and waste | Low |
109 | 0712200000 | Dried whole onion, cut into chunks, chopped or in powder form, but not further processed | Low | |
110 | 0712310000 | Dried mushrooms, whole, cut into chunks, chopped or in powder form, but not further processed | Low | |
111 | 0712320000 | Dried mushrooms, whole, cut into chunks, chopped or in powder form, but not further processed | Low | |
112 | 0712330000 | Dried mushrooms, whole, cut into chunks, chopped or in powder form, but not further processed | Low | |
113 | 0712340000 | Dried mushrooms, whole, cut into chunks, chopped or in powder form, but not further processed | Low | |
114 | 0712390000 | Dried mushrooms, whole, cut into chunks, chopped or in powder form, but not further processed | Low | |
115 | 071290 | Vegetables other vegetable mixtures, dried, whole, cut into chunks, chopped or in powder form but not further processed | Low | |
116 | except | 0712901100 | Vegetables other vegetable mixtures, dried, whole, cut into chunks, chopped or in powder form but not further processed | Low |
117 | from | 090121000 | Roasted coffee with caffeine except packaged in consumer packaging | Low |
118 | from | 090122000 | Decaf roasted coffee except packaged in consumer packaging | Low |
119 | 0901901000 | Coffee husks and casings of coffee beans | Low | |
120 | 090210000 | Green tea (unfermented) except packaged in consumer packaging | Low | |
121 | 0902200000 | Green tea (unfermented) except packaged in consumer packaging | Low | |
122 | from | 090230000 | Black tea (fermented) and partially fermented except packaged in consumer packaging | Low |
123 | 0902400000 | Black tea (fermented) and partially fermented except packaged in consumer packaging | Low | |
124 | 0903000000 | Mate or Paraguayan tea, except packaged in consumer packaging | Low | |
125 | from | 0904-0910 | Spices other than packaged in consumer packaging | Low |
126 | from | 1401 | Materials of plant origin used mainly for weaving (for example bamboo rattan cane sitnik willow raffia) except purified bleached or dyed | Low |
127 | 1404200000 | Cotton lint | Low | |
128 | from | 140490000 | Plant-based materials used mainly in brooms or brushes (for example, broom sorghum piassava wheatgrass creeping eastle) in bundles, bundles or in bulk | Low |
129 | from | 140490000 | Plant-based materials used mainly for dyeing or tanning | Low |
130 | from | 1903000000 | Tapioca except granulated | Low |
131 | from | 2103909009 | Seasonings are mixed | Low |
132 | from | 2308004000 | Acorns and horse chestnuts | Low |
133 | from | 2309909601 | Products used for animal feeding containing choline chloride on an organic basis | Low |
134 | from | 2309909609 | Products used for animal feeding containing choline chloride on an organic basis | Low |
135 | from | 2309909609 | Other organic products used for animal feeding, non-granulated | Low |
136 | 2401 | Tobacco raw materials; tobacco waste | Low | |
137 | from | 3203001009 | Henna and basma (not packaged in consumer packaging) | Low |
138 | from | 4101 | Unprocessed hides of cattle (including buffaloes) of animals of the horse family, sheep, lambs and other animals (fresh or salted, dried, pickled or otherwise preserved, but not tanned, parchment-cured or further processed) with or without hair or wool, double or non-double, except as excluded by note 1b and 1b to group 41 of the unified Commodity Nomenclature of foreign economic activity of the Eurasian Economic Union | Low |
139 | from | 4102 | Unprocessed hides of cattle (including buffaloes) of animals of the horse family, sheep, lambs and other animals (fresh or salted, dried, pickled or otherwise preserved, but not tanned, parchment-cured or further processed) with or without hair or wool, double or non-double, except as excluded by note 1b and 1b to group 41 of the unified Commodity Nomenclature of foreign economic activity of the Eurasian Economic Union | Low |
140 | from | 4103 | Unprocessed hides of cattle (including buffaloes) of animals of the horse family, sheep, lambs and other animals (fresh or salted, dried, pickled or otherwise preserved, but not tanned, parchment-cured or further processed) with or without hair or wool, double or non-double, except as excluded by note 1b and 1b to group 41 of the unified Commodity Nomenclature of foreign economic activity of the Eurasian Economic Union | Low |
141 | from | 4408 | Facing sheets (including those obtained by separation of laminated wood) for glued plywood or for similar laminated wood and other timber obtained by sawing or splitting along by planing or peeling, processed or not processed by planing, grinding, having or not having end joints with a thickness of not more than 6 mm, except those treated with paint with mordants, antiseptic and other preservatives | Low |
142 | from | 4416000000 | Barrels barrels vats tubs and other cooperage products and their parts made of wood including riveting except those treated with paint with mordants antiseptic and other preservatives | Low |
143 | from | 441811 | Windows, balcony doors and their frames, except those treated with paint, mordants, antiseptic and other preservatives | Low |
144 | from | 4418190000 | Windows, balcony doors and their frames, except those treated with paint, mordants, antiseptic and other preservatives | Low |
145 | from | 441821 | Doors and their frames and thresholds, except those treated with paint, mordants, antiseptic and other preservatives | Low |
146 | from | 4418290000 | Doors and their frames and thresholds, except those treated with paint, mordants, antiseptic and other preservatives | Low |
147 | from | 4418500000 | Roofing shingles and shingles except those treated with paint, mordants, antiseptic and other preservatives | Low |
148 | from | 4601 | Woven and similar products made of weaving materials, connected or not connected into strips or ribbons, except those treated with paint with antiseptic mordants and other preservatives; mats, mats and screens made of vegetable materials, except those treated with paint with antiseptic mordants and other preservatives | Low |
149 | from | 4602 | Basket wicker and other products made directly in shape from materials for weaving, except those treated with paint with antiseptic mordants and other preservatives; loofah products except those treated with paint with antiseptic mordants and other preservatives | Low |
150 | 4808100000 | Paper and cardboard, corrugated, perforated or non-perforated | Low | |
151 | from | 4819100000 | Boxes and boxes made of corrugated paper or corrugated cardboard | Low |
152 | 5001000000 | Silkworm cocoons suitable for unwinding | Low | |
153 | 5003000000 | Silk waste (including cocoons unsuitable for unwinding, cocoon thread waste and plucked raw materials) | Low | |
154 | 5101110000 | Wool, shorn, unwashed, including wool washed in fleece, not carded or combed | Low | |
155 | 5102 | Animal hair is thin or coarse, not carded or combed | Low | |
156 | 5103101000 | Combed combs of wool or fine animal hair, uncarbonized | Low | |
157 | 520100 | Cotton fiber not subjected to carding or combing | Low | |
158 | 5202 | Cotton fiber waste (including spinning waste and plucked raw materials) | Low | |
159 | 5301 | Flax-raw or flax processed but not spun; flax seed and waste (including spinning waste and plucked raw materials) | Low | |
160 | 5302 | Hemp (Cannabis sativa L.), raw or processed but not spun; hemp seeds and waste (including spinning waste and split raw materials) | Low | |
161 | 5303 | Jute fiber and other textile bast fibers (other than flax, hemp and ramie) in the form of raw or processed but not spun; weights and waste of these fibers (including spinning waste and split raw materials) | Low | |
162 | 5305000000 | Coconut fiber of abaca (manila hemp or Musa textilis Nee) ramie and other vegetable textile fibers not elsewhere named or included in the form of raw or processed but not spun; weights and waste of these fibers (including spinning waste and split raw materials) | Low | |
1 to 10 (163) |