On the establishment of the rates of import customs duties of the Unified Customs TariffThe EAEUwith respect to certain types of goods imported into the customs territory of the EAEU in order to ensure the sustainability of the economies of the EAEU member states
In accordance with Articles 42 and 45 of the EAEU Treaty of 29.05.2014 and paragraphs 16 and 18 of the Regulations onECE(Appendix No. 1 to the Treaty on the Eurasian Economic Union of 29.05.2014), in order to implement the EEC Council Order No. 12 of 17.03.2022 and ensure the sustainability of the economies of the member States of the Eurasian Economic Union, the Board of the Eurasian Economic Commission decided to set the rates of import customs duties of the Unified Customs Tariff of the EAEU,in the amount of 0 (zero)% of the customs value is applied from 28.03.2022 to 30.09.2022 inclusive.
HS Code | Position name |
---|---|
0106 41 000 1 | queen bees |
0106 41 000 2 | bee packages |
0106 41 000 3 | other |
0106 41 000 9 | other |
0106 49 000 9 | other |
0404 10 020 0 | no more than 1.5mas.% |
0404 10 040 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 060 0 | more than 27 wt.% |
0404 10 120 1 | with a protein content (nitrogen content x 6.38) of more than 79 wt.% in the order specified in the additional note of the Eurasian Economic Union 1 to Group 04 |
0404 10 120 9 | other |
0404 10 140 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 160 1 | with a protein content (nitrogen content x 6.38) of more than 79 wt.% in the order specified in the additional note of the Eurasian Economic Union 1 to Group 04 |
0404 10 160 9 | other |
0404 10 260 0 | not more than 1.5 wt.% |
0404 10 280 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 320 0 | more than 27 wt.% |
0404 10 340 0 | not more than 1.5 wt.% |
0404 10 360 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 380 0 | more than 27 wt.% |
0404 10 480 0 | not more than 1.5 wt.% |
0404 10 520 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 540 0 | more than 27 wt.% |
0404 10 560 0 | not more than 1.5 wt.% |
0404 10 580 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 620 0 | more than 27 wt.% |
0404 10 720 0 | not more than 1.5 wt.% |
0404 10 740 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 760 0 | more than 27mas.% |
0404 10 780 0 | not more than 1.5 wt.% |
0404 10 820 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 10 840 0 | more than 27 wt.% |
0404 90 210 0 | not more than 1.5 wt.% |
0404 90 230 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 90 290 0 | more than 27 wt.% |
0404 90 810 0 | not more than 1.5 wt.% |
0404 90 830 0 | more than 1.5 wt.%, but not more than 27 wt.% |
0404 90 890 0 | more than 27 wt.% |
0511 10 000 0 | bull semen |
0511 99 853 9 | other |
0701 10 000 0 | seed |
0703 10 110 0 | luxevok |
0703 10 900 0 | shallots |
0703 20 000 0 | garlic |
0703 90 000 0 | leek and other bulbous vegetables |
0704 10 000 0 | cauliflower and broccoli |
0704 20 000 0 | brussels sprouts |
0705 21 000 0 | common chicory (Cichorium intybus var. foliosum) |
0705 29 000 0 | other |
0706 10 000 9 | turnip |
0706 90 900 9 | other |
0709 20 000 0 | asparagus |
0709 60 100 2 | from October 1 to March 31 |
0709 60 990 0 | other |
0709 99 100 0 | salad vegetables, except lettuce (Lactuca sativa) and chicory (Cichorium spp.) |
0709 99 500 0 | fennel |
0709 99 900 0 | other |
0801 12 000 0 | with an inner shell (endocarp) |
0801 19 000 0 | other |
0801 21 000 0 | in the shell |
0801 22 000 0 | peeled from the shell |
0801 31 000 0 | in the shell |
0802 21 000 0 | in the shell |
0802 31 000 0 | in the shell |
0802 32 000 0 | peeled from the shell |
0802 41 000 0 | in the peel |
0802 42 000 0 | peeled |
0802 51 000 0 | in the shell |
0802 52 000 0 | peeled from the shell |
0802 61 000 0 | in the shell |
0802 62 000 0 | peeled from the shell |
0802 70 000 0 | cola nuts (Cola spp.) |
0802 99 100 0 | pecan |
0803 10 100 0 | fresh |
0803 10 900 0 | dried |
0803 90 100 0 | fresh |
0803 90 900 0 | dried |
0804 10 000 0 | dates |
0804 20 100 0 | fresh |
0804 20 900 0 | dried |
0804 30 000 1 | fresh |
0804 30 000 9 | dried |
0804 40 000 0 | avocado |
0805 10 200 0 | sweet, fresh oranges |
0805 10 800 0 | other |
0805 21 000 0 | tangerines (including tangerines and satsumas) |
0805 22 000 0 | clementines |
0805 29 000 0 | other |
0805 40 000 0 | grapefruits and pomelo |
0805 50 100 0 | lemons (Citrus limon, Citrus limonum) |
0805 50 900 0 | limes (Citrus aurantifolia, Citrus latifolia) |
0805 90 000 0 | other |
0806 10 100 0 | table varieties |
0806 10 900 0 | other |
0806 20 100 0 | korinka |
0806 20 900 0 | other |
0807 11 000 0 | watermelons |
0807 19 000 0 | other |
0809 21 000 0 | sour cherry, or common cherry (Prunus cerasus) |
0809 29 000 0 | other |
0811 90 110 1 | coconut nuts |
0811 90 310 1 | coconut nuts |
0811 90 850 1 | coconut nuts |
0813 10 000 0 | apricots |
0813 20 000 0 | prunes |
0813 40 100 0 | peaches, including nectarines |
0813 40 300 0 | pears |
0813 40 500 0 | papaya |
0813 40 950 0 | other |
0813 50 390 0 | other |
0813 50 910 0 | not containing prunes or figs |
0813 50 990 0 | other |
0901 21 000 1 | Arabica (Coffea arabica) |
0901 21 000 2 | robusta (Coffea canephora) |
0901 21 000 8 | other |
0901 22 000 1 | Arabica (Coffea arabica) |
0901 22 000 2 | robusta (Coffea canephora) |
0901 22 000 8 | other |
0901 90 100 0 | coffee husks and casings of coffee beans |
0901 90 900 0 | coffee substitutes containing coffee |
0902 10 000 1 | in a single-use package |
0902 10 000 9 | other |
0902 30 000 1 | in a single-use package |
0902 30 000 9 | other |
0903 00 000 0 | Mate, or Paraguayan tea |
1001 11 000 0 | seed |
1001 91 100 0 | spelt |
1001 91 200 0 | soft wheat and meslin |
1001 91 900 0 | other |
1003 10 000 0 | seed |
1005 10 130 0 | triple hybrids |
1005 10 150 0 | simple hybrids |
1005 10 180 1 | dual hybrids and topcross hybrids |
1005 10 180 9 | other |
1005 10 900 0 | other |
1008 10 000 1 | seed |
1008 10 000 9 | other |
1008 21 000 0 | seed |
1008 29 000 0 | other |
1008 30 000 0 | canary seeds |
1008 40 000 0 | rosica (Digitaria spp.) |
1008 50 000 0 | quinoa, or rice quinoa (Chenopodium quinoa) |
1008 60 000 0 | triticale |
1008 90 000 0 | other cereals |
1108 20 000 0 | inulin |
1206 00 100 0 | for sowing |
1209 91 800 0 | other |
1301 20 000 0 | gum arabic |
1301 90 000 0 | other |
1302 11 000 0 | opium |
1302 12 000 0 | from licorice |
1302 13 000 0 | from hops |
1302 14 000 0 | from ephedra, or conifer |
1302 19 050 0 | vanilla oleoresin |
1302 19 900 0 | other |
1302 20 100 0 | dry |
1302 20 900 0 | other |
1302 31 000 0 | agaragar |
1302 32 100 0 | from the fruits or seeds of the carob tree |
1302 32 900 0 | from the seeds of cyamopsis, or guar |
1302 39 000 0 | other |
1504 10 100 0 | with a vitamin A content of no more than 2500 IU/g |
1504 10 990 0 | other |
1504 20 900 0 | other |
1506 00 000 0 | Other fats and oils of animal origin and their fractions, unrefined or refined, but without changing the chemical composition |
1521 10 000 0 | vegetable waxes |
1702 11 000 0 | containing 99 wt.% or more of lactose expressed as anhydrous lactose, in terms of dry matter |
1702 30 500 0 | in the form of a white crystalline powder, agglomerated or non-agglomerated |
1702 50 000 0 | fructose is chemically pure |
1702 60 950 0 | other |
1702 90 790 0 | other |
1702 90 950 0 | other |
1805 00 000 0 | Cocoa powder without added sugar or other sweetening substances |
1901 90 980 0 | other |
2106 10 200 0 | not containing milk fats, sucrose, isoglucose, glucose or starch, or containing less than 1.5 wt.% milk fat, 5 wt.% sucrose or isoglucose, 5 wt.% glucose or starch |
2106 90 930 0 | not containing milk fats, sucrose, isoglucose, glucose or starch, or containing less than 1.5 wt.% milk fat, 5 wt.% sucrose or isoglucose, 5 wt.% glucose or starch |
2106 90 980 3 | mixtures of vitamins and minerals intended for a balanced supplement to nutrition |
2106 90 980 8 | other |
2202 99 910 0 | less than 0.2 wt.% |
2202 99 950 0 | 0.2 wt.% or more, but less than 2 wt.% |
2202 99 990 0 | 2mas.% or more |
2309 90 200 0 | products described in additional note 5 to this group |
2309 90 310 0 | not containing dairy products or containing less than 10 wt.% of such products |
2309 90 330 0 | containing at least 10% by weight, but less than 50% by weight.% of dairy products |
2309 90 350 0 | containing at least 50% by weight, but less than 75% by weight.% of dairy products |
2309 90 410 0 | not containing dairy products or containing less than 10 wt.% of such products |
2309 90 430 0 | containing at least 10% by weight, but less than 50% by weight.% of dairy products |
2309 90 510 0 | not containing dairy products or containing less than 10 wt.% of such products |
2309 90 530 0 | containing at least 10% by weight, but less than 50% by weight.% of dairy products |
2309 90 960 1 | containing 49 wt.% or more of choline chloride, organic or inorganic based |
2501 00 100 0 | sea water and salt solutions |
2501 00 990 0 | other |
2508 40 000 0 | other clays |
2512 00 000 0 | Infused siliceous lands (for example, kieselguhr, trepel and diatomite) and similar siliceous lands, calcined or not calcined, with a specific gravity of 1 or less |
2520 10 000 0 | gypsum; anhydrite |
2526 20 000 0 | crushed or ground |
2701 19 000 0 | other coal |
2704 00 190 0 | other |
3105 90 800 0 | other |
3205 00 000 0 | Colored varnishes; preparations based on colored varnishes specified in Note 3 to this group |
3208 90 190 9 | other |
3208 90 990 0 | based on chemically modified natural polymers |
3212 90 000 0 | other |
3402 31 000 0 | linear alkylbenzenesulfonic acids and their salts |
3402 39 000 0 | other |
3402 42 000 0 | nonionic |
3402 90 100 8 | other |
3402 90 900 0 | detergents and cleaning products |
3403 11 000 0 | products for processing textile materials, leather, fur or other materials |
3403 99 000 0 | other |
3407 00 000 0 | Pastes for modeling, including plasticine for children's modeling; "dental wax" or compositions for obtaining dental casts, packaged in sets, in packages for retail sale or in the form of tiles, in the form of horseshoes, in bars or similar forms; other compositions for dental purposes based on gypsum (calcined gypsum or calcium sulfate) |
3503 00 100 1 | gelatin |
3503 00 800 2 | liquid fish glue |
3503 00 800 9 | other |
3504 00 900 0 | other |
3505 10 900 0 | other |
3801 30 000 0 | carbon pastes for electrodes and similar pastes for furnace lining |
3802 10 000 0 | activated carbon |
3802 90 000 0 | other |
3807 00 100 0 | wood tar |
3810 10 000 0 | preparations for etching metal surfaces; powders and pastes for low-temperature soldering, high-temperature soldering or welding, consisting of metal and other materials |
3810 90 900 0 | other |
3811 21 000 0 | containing oil or petroleum products obtained from bituminous rocks |
3811 29 000 0 | other |
3812 10 000 0 | rubber vulcanization accelerators ready-made |
3814 00 100 0 | based on butyl acetate |
3815 19 900 0 | other |
3815 90 900 0 | other |
3816 00 000 0 | Refractory cements, construction mortars, concretes and similar compositions, including dolomite packing mixture, except for goods of heading 3801 |
3821 00 000 0 | Culture media ready for growing or maintaining the vital activity of microorganisms (including viruses and the like) or plant, human or animal cells |
3822 12 000 9 | other |
3822 19 000 9 | other |
3822 90 000 0 | other |
3824 60 190 0 | other |
3824 99 450 0 | compounds that prevent the formation of scale, and similar products |
3824 99 640 0 | other |
3824 99 650 0 | auxiliary products for foundries (other than products of item 3824 10 000 0) |
4002 19 900 0 | other |
4002 91 000 0 | latex |
4003 00 000 0 | Regenerated rubber in primary forms or in the form of plates, sheets or strips, or tapes |
4005 20 000 0 | solutions; other dispersions, other than those specified in subheading 4005 10 |
4005 91 000 0 | plates, sheets and strips or tapes |
4007 00 000 0 | Vulcanized rubber threads and cord |
4008 21 900 0 | other |
4010 11 000 0 | reinforced only with metal |
4010 12 000 0 | reinforced only with textile materials |
4010 19 000 0 | other |
4015 12 000 9 | other |
4016 99 910 1 | for technical purposes intended for civil aircraft5) |
4016 99 970 2 | manual expanders |
4016 99 970 3 | for technical purposes intended for civil aircraft5) |
4302 19 750 0 | lambs of the following breeds: Astrakhan, kurdyuchnaya, Karakul, Persian and similar breeds, as well as lambs of Indian, Chinese, Mongolian or Tibetan breeds |
4503 10 100 0 | cylindrical |
4802 55 250 0 | weighing 1 m2 60 g or more, but less than 75 g |
4810 99 800 0 | other |
4811 10 000 0 | tarred, bituminized or asphalted paper and cardboard |
4811 41 900 0 | other |
4811 49 000 0 | other |
4821 10 100 0 | self - adhesive |
4821 10 900 0 | other |
4821 90 100 0 | self - adhesive |
4822 10 000 0 | used for winding textile threads |
4907 00 101 0 | excise stamps of excisable goods |
4908 90 000 0 | other |
4911 99 000 0 | other |
6804 10 000 0 | grindstones and grinding stones for grinding, sharpening or grinding |
6804 21 000 0 | made of agglomerated artificial or natural diamonds |
6804 22 120 0 | non - reinforced |
6804 22 180 0 | reinforced |
6804 22 300 0 | made of ceramic or silicate materials |
6804 22 500 0 | from other materials |
6804 22 900 0 | other |
6804 23 000 0 | made of natural stone |
6804 30 000 0 | stones for manual sharpening or polishing |
6805 30 000 1 | on a woven textile basis in combination with paper or cardboard |
6806 90 000 0 | other |
6813 89 000 9 | other |
6814 10 000 0 | plates, sheets and tapes made of agglomerated or regenerated mica, based on or without it |
6902 10 000 0 | containing more than 50 wt.% of Mg, Ca or Cr elements taken separately or together, in terms of MgO, CaO or Sg2O3 |
6902 20 990 0 | other |
6902 90 000 0 | other |
6903 20 900 0 | containing 45 wt.% or more alumina (Al2O3) |
6903 90 900 0 | other |
6909 12 000 0 | products having an equivalent hardness of 9 or more on the Mohs scale |
6909 19 000 9 | other |
7015 90 000 0 | other |
7017 10 000 0 | made of fused quartz or other fused silica |
7017 90 000 0 | other |
7205 10 000 0 | granules |
7210 90 800 0 | other |
7212 30 000 0 | galvanized in another way |
7307 29 100 8 | other |
7308 90 980 1 | weirs, sluices, sluice gates, landing stages, stationary docks and other structures for marine and shipping structures |
7308 90 980 9 | other |
7312 10 850 8 | other |
7315 11 900 0 | other |
7315 19 000 0 | parts |
7317 00 800 1 | drawing buttons |
7317 00 800 8 | other |
7318 11 000 0 | capercaillie |
7318 12 900 0 | other |
7318 15 590 0 | other |
7318 16 500 0 | self-locking nuts |
7318 16 910 9 | other |
7318 16 990 0 | more than 12mm |
7318 21 000 9 | other |
7318 29 000 1 | for industrial assembly of motor vehicles of headings 8701 8705, their components and aggregates5) |
7319 40 000 0 | safety pins and other safety pins |
7319 90 100 0 | sewing, darning or embroidery needles |
7319 90 900 0 | other |
7320 20 810 8 | other |
7320 20 850 8 | other |
7326 19 900 9 | other |
7326 20 000 1 | small cages and aviaries |
7326 20 000 2 | wire baskets |
7326 20 000 3 | for civil aircraft5) |
7326 20 000 9 | other |
7326 90 940 9 | other |
7326 90 980 1 | for industrial assembly of motor vehicles of headings 8701 8705, their components and aggregates5) |
7326 90 980 4 | snuffboxes, cigarette cases, compact boxes, cosmetic boxes and similar pocket products |
7326 90 980 5 | perforated dampers and similar sheet products used to filter water at the entrance to drainage systems |
7326 90 980 7 | other |
7409 11 000 0 | in rolls |
7411 29 000 0 | other |
7419 80 000 0 | other |
7505 22 000 0 | made of nickel alloys |
7604 29 100 9 | other |
7606 12 920 1 | strips for blinds |
7606 12 920 3 | thickness not more than 0.4 mm, with a tensile strength of at least 262 MPa, in rolls with a width of at least 1000 mm, but not more than 2000 mm |
7606 12 920 8 | other |
7606 12 930 9 | other |
7606 12 990 0 | at least 6 mm |
7606 92 000 0 | made of aluminum alloys |
7612 90 800 1 | rigid cylindrical containers with a capacity of not more than 1 l |
7613 00 000 0 | Containers for compressed or liquefied gas, aluminum |
7616 99 100 8 | other |
7616 99 900 8 | other |
7806 00 800 9 | other |
8101 10 000 0 | powders |
8104 19 000 0 | other |
8207 50 900 0 | other |
8208 30 000 0 | for kitchen appliances or for machines used in the food industry |
8208 90 000 0 | other |
8305 20 000 0 | wire staples in blocks |
8305 90 000 0 | other, including parts |
8307 10 000 9 | other |
8307 90 000 9 | other |
8308 20 000 0 | the rivets are tubular or forked |
8311 10 000 1 | with a core of ferrous metals and a coating of refractory material |
8311 20 000 0 | non-precious metal core wire used for electric arc welding |
8311 30 000 0 | coated bars and core wire used for low-temperature soldering, high-temperature soldering or for gas welding, of base metals |
8414 60 000 1 | the smallest horizontal size is not more than 100 cm, vertical size is not more than 130 cm, rated voltage is not more than 250 V, capacity is not more than 1500 m3 / h, with a grease trap element or a place for its installation, with a seat for connecting the duct |
8427 20 900 0 | other |
8467 22 100 0 | chain saws |
8467 22 300 0 | circular saws |
8474 20 000 3 | non-self-propelled jaw crushers with a receiving hole with a length of at least 400 mm, but not more than 2100 mm and a width of at least 200 mm, but not more than 1500 mm |
8474 20 000 5 | non-self-propelled drum mills with an internal drum diameter of at least 2 m, but not more than 3.6 m, excluding lining and armor plates |
8516 80 800 0 | other |
8536 50 110 9 | other |
8536 70 000 4 | made of copper |
8540 71 000 9 | other |
8544 42 900 7 | other |
8544 42 900 9 | other |
8548 00 900 0 | other |
8606 30 000 0 | self-unloading wagons, other than those included in subheading 8606 10 |
8609 00 900 9 | other |
9003 11 000 0 | made of plastics |
9021 40 000 0 | hearing aids, except parts and accessories |
9021 50 000 0 | pacemakers, except parts and accessories |
9021 90 100 0 | parts and accessories for hearing aids |
9027 90 800 0 | microtomes or gas or smoke analyzers |
9030 33 990 0 | other |
9405 41 001 1 | narrow-beam lamps for medical purposes 4) |
9405 42 001 1 | narrow-beam lamps for medical purposes 4) |
9405 49 001 1 | narrow-beam lamps for medical purposes 4) |
9405 91 900 1 | for medical purposes 4) |
9602 00 000 9 | other |
9603 50 000 9 | other |
9603 90 990 0 | other |
9606 10 000 0 | buttons, snap fasteners and their parts |
9606 21 000 0 | plastic, without textile coating |
9606 22 000 0 | made of base metal, without textile coating |
9606 29 000 0 | other |
9607 11 000 0 | with teeth made of base metal |
9607 20 100 0 | of base metal, including narrow bands with teeth of base metal |
9607 20 900 0 | other |
9616 10 100 0 | sprayers for hygienic purposes |
9616 10 900 0 | nozzles and heads |
1 to 40 (388) |