Narcotic drugs, psychotropic substances and their precursors, the import and export of which to the customs territory of the Customs Union is allowed on the basis of a license/p>
№/th> | International nonproprietary name (name)/th> | Other names (titles)/th> | Chemical name (name)/th> | Short description/th> | HS Code/th> |
---|---|---|---|---|---|
1 | Allylprodine/td> | 33-allyl-1-methyl-4-phenyl-4-propionoxypiperidine/td> | 2933399900 | ||
10 | Acetylmetadol/td> | 33-acetoxy-6-dimethylamino-4,4-diphenylheptan/td> | 2922197000 | ||
100 | Opium poppy/td> | plant species Papaver somniferum L/td> | 1211400000 | ||
101 | Oripavin/td> | 66,7,8,14-tetradehydro-4,5-alpha-epoxy-6-methoxy-17-methyl-morphinan-3-ol/td> | 2939190000 | ||
102 | Para-fluorofentanyl/td> | para-fluorofentanyl/td> | 44'-fluoro-N-(1-phenethyl-4-piperidyl)propionanilide/td> | 2933399900 | |
103 | Pentazocine/td> | ((2R*,6R*,11R*)-1,2,3,4,5,6-гексагидро-6,11-диметил-3-(3-метил-2-бутенил)-2,6-метано-3-бензазоцин-8-ол/td> | 2933330000 | ||
104 | Pepap/td> | 11-phenethyl-4-phenyl-4-piperidinol-acetate (ether)/td> | 2933399900 | ||
105 | Pethidine/td> | 11-methyl-4-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2933330000 | ||
106 | Pethidine is an intermediate product A/td> | 44-cyano-1-methyl-4-phenylpiperidine/td> | 2933330000 | ||
107 | Pethidine - intermediate B/td> | 44-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2933399900 | ||
108 | Pethidine - intermediate C/td> | 11-methyl-4-phenylpiperidine-4-carboxylic acid/td> | 2933399900 | ||
109 | Piminodine/td> | 44-phenyl-1-(3-phenylaminopropyl)-piperidine-4-carboxylic acid ethyl ether/td> | 2933399900 | ||
11 | Alpha-methylthiofentanyl/td> | NN-[1-[1-methyl-2-(2-thionyl)ethyl]-4-piperidyl]propionanilide/td> | 2934999000 | ||
110 | Pyritramide/td> | dipidolor/td> | 11-(3-cyano-3,3-diphenylpropyl)-4-(1-piperidino)-piperidine-4-carboxylic acid amide/td> | 2933330000 | |
111 | Progeptazine/td> | 11,3-dimethyl-4-phenyl-4-propionoxiazacycloheptan/td> | 2933998008 | ||
112 | Propanidide/td> | 33-methoxy-4-(N,N-diethylcarbomylmethoxy)-phenylacetic acid propyl ether/td> | 2924299909 | ||
113 | Properidine/td> | isopropyl ether of 1-methyl-4-phenylpiperidine-4-carboxylic acid/td> | 2933399900 | ||
114 | Propiram/td> | NN-(1-methyl-2-piperidinoethyl)-N-2-pyridylpropionamide/td> | 2933330000 | ||
115 | Prosidol/td> | 11-(2-ethoxyethyl)-4-phenyl-4-propyloxypyridine/td> | 2933399900 | ||
116 | A plant of the genus Cannabis/td> | cannabis/td> | 1211908609 | ||
117 | Racemetorphan/td> | ((+/-)-3-methoxy-N-methylmorphinane/td> | 2933499000 | ||
118 | Racemoramide/td> | ((+/-)-4-[2- methyl-4-oxo-3,3-diphenyl-4-(1-pyrrolidinyl)butyl]-morpholine/td> | 2934999000 | ||
119 | Racemorphan/td> | ((+/-)-3-hydroxy-N-methylmorphinane/td> | 2933499000 | ||
12 | Alpha-methylfentanyl/td> | NN-[1(alpha-methylphenethyl)-4-piperidyl]propionanilide/td> | 2933399900 | ||
120 | Remifentanil/td> | 11-(2-methoxycarbonyl-ethyl)-4-(phenylpropionylamino)-piperidine-4-methyl ester of carboxylic acid/td> | 2933399900 | ||
121 | Sufentanil/td> | NN-[4-(methoxymethyl)-1-[2-(2- thienyl)-ethyl]-4-piperidyl]propionanilide/td> | 2934910000 | ||
122 | Thiofentanyl/td> | NN-[1-[2-(2- thionyl)ethyl]-4-piperidyl]propionanilide/td> | 2934999000 | ||
123 | tablets "Alnagon"/td> | ((codeine phosphate - 20 mg, caffeine - 80 mg, phenobarbital - 20 mg, acetylsalicylic acid - 20 mg)/td> | 330034900003004490009/td> | ||
124 | pills/td> | ((codeine camphosulfonate - 0.025 g, potassium sulphate - 0.10 g, thick extract of grindelia - 0.017 g)/td> | 330034900003004490009/td> | ||
125 | pills/td> | codeine 0.03 g + paracetamol 0.5 g/td> | 330034900003004490009/td> | ||
126 | pills/td> | codeine phosphate 0.015 g + sugar 0.25 g/td> | 330034900003004490009/td> | ||
127 | pills/td> | codeine 0.01 g, 0.015 g + sugar 0.25 g/td> | 330034900003004490009/td> | ||
128 | pills/td> | codeine 0.015 g + sodium bicarbonate 0.25 g/td> | 330034900003004490009/td> | ||
129 | Codterpin tablets/td> | ((codeine 0.015 g + sodium bicarbonate 0.25 g + sodium terlinghydrate 0.25 g)/td> | 330034900003004490009/td> | ||
13 | Acetyl-alpha-methylfentanyl/td> | NN-[1-(alpha-methylphenethyl)-4-piperidyl]acetanilide/td> | 2933399900 | ||
130 | cough pills/td> | ingredients: thermopsis herbs in powder - 0.01 g (0.02 g), codeine - 0.02 g (0.01 g), sodium bicarbonate - 0.2 g, licorice root in powder - 0.2 g/td> | 330034900003004490009/td> | ||
131 | Thebaine/td> | 33,6-dimethoxy-N-methyl-4,5-epoximorphinadiene-6,8/td> | 2939110000 | ||
132 | Tilidin/td> | ((+/-)-ethyl-trans-2-(dimethylamino)-1-phenyl-3-cyclohexene-1-carboxylate/td> | 2922440000 | ||
133 | Trimeperidine/td> | promedol/td> | 11,2,5-trimethyl-4-phenyl-4-propionoxypiperidine/td> | 2933330000 | |
134 | Fenadoxone/td> | 66-morpholino-4,4-diphenyl-3-heptanone/td> | 2934999000 | ||
135 | Phenazocin/td> | 22'-hydroxy-5,9-dimethyl-2-phenethyl-6,7-benzomorphan/td> | 2933399900 | ||
136 | Phenampromide/td> | NN-(1-methyl-2-piperidinoethyl)-propionanilide/td> | 2933399900 | ||
137 | Phenomorphan/td> | 33-hydroxy-N-phenethylmorphinane/td> | 2933499000 | ||
138 | Phenoperidine/td> | 11-(3-hydroxy-3-phenylpropyl)-4-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2933330000 | ||
139 | Fentanyl/td> | 11-phenethyl-4-N-propionylanilinopiperidine/td> | 2933330000 | ||
14 | Acetorphine/td> | 33-O-acetyltetrahydro-7-alpha-(1-hydroxy-1-methylbutyl)-6,14-endo-ethenooripavine/td> | 29391900 | ||
140 | Folcodin/td> | morpholinylethylmorphine/td> | 2939110000 | ||
141 | Furetidine/td> | 11-(2-tetrahydrofurfuryloxyethyl)-4-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2934999000 | ||
142 | Ecgonine, its esters and derivatives that can be converted into ecgonine and cocaine/td> | [[1R-(exo, exo)]-3-hydroxy-8-methyl-8-azabicyclo[3.2.1]-octane-2-carboxylic acid/td> | 2939710000 | ||
143 | Ethylmethylthiambutene/td> | 33-ethylmethylamino-1,1-di-(2'-thienyl)-1-butene/td> | 2934999000 | ||
144 | Ethylmorphine/td> | 33-ethylmorphine/td> | 2939110000 | ||
145 | Ethoxeridine/td> | 11-[2-(2-hydroxyethoxy)-ethyl]-4-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2933399900 | ||
146 | This is a toilet/td> | 11-diethylaminoethyl-2-para-ethoxybenzyl-5-nitrobenzimidazole/td> | 2933998008 | ||
147 | Etorfin/td> | tetrahydro-7-alpha-(1-hydroxy-1-methylbutyl)-6,14-endo-ethenooripavine/td> | 2939110000 | ||
148 | Allobarbital/td> | 55.5-diallylbarbituric acid/td> | 2933539000 | ||
149 | Alprazolam/td> | 88-chloro-1-methyl-6-phenyl-4H-s-triazolo[4,3-a][1,4]benzodiazepine/td> | 2933919000 | ||
15 | Acetylated opium/td> | a drug obtained by acetylation of opium or extraction opium containing in its composition, in addition to opium alkaloids, acetylcodeine, monoacetylmorphine, diacetylmorphine or a mixture thereof/td> | 229391100002939190000382499920382499930382499960/td> | ||
150 | Aminorex/td> | 22-amino-5-phenyl-2-oxazoline/td> | 229349100002922197000/td> | ||
151 | Aprofen/td> | taran/td> | 77-[(10,11-dihydro-5H-dibenzo[a,d]-cycloheptene-5-yl)amino]heptanoic acid/td> | 3300390000030049000023004900009/td> | |
152 | Amineptine/td> | 77-[(10,11-dihydro-5H-dibenzo(a,d)-cycloheptan-5-yl)amino]heptanoic acid/td> | 2922498500 | ||
153 | Amobarbital/td> | barbamil/td> | 55-ethyl-5-(3-methylbutyl)barbituric acid, 5-ethyl-5-isopentylbarbituric acid/td> | 29335390003 | |
154 | Amphepramon/td> | diethylpropion/td> | 22-(diethylamino)propiophenone/td> | 2922310000 | |
155 | Amphetamine (phenamine) and combination medications containing phenamine (amphetamine)/td> | ((+/-)-2-amino-1-phenylpropane(+/-)-alpha-methylphenethylamine/td> | 2921460000 | ||
156 | BDB/td> | [[L-(3,4-methylenedioxyphenyl)-2-butanamine]/td> | 2932990000 | ||
157 | Barbital/td> | 55.5-diethylbarbituric acid/td> | 2933531000 | ||
158 | Benzphetamine/td> | NN-benzyl-N-alpha-dimethylphenethylamine/td> | 2921460000 | ||
159 | Brolamphetamine/td> | Add/td> | 22,5-dimethoxy-4-bromoamphetamine-(+/-)-4-bromo-2,5-dimethoxy-alpha-methylphenethylamine/td> | 2922290000 | |
16 | Acetylcodeine/td> | 2939190000 | |||
160 | Bromazepam/td> | 77-bromo-1,3-dihydro-5-(2-pyridyl)-2H-1,4-benzodiazepine-2-one/td> | 2933330000 | ||
161 | Brotisolam/td> | 22-bromo-4-(o-chlorophenyl)-9-methyl-6H-thieno[3,2-f]-s-triazolo[4,3-a][1,4]diazepine/td> | 2934910000 | ||
162 | Butalbital/td> | 55-allyl-5-isobutylbarbituric acid/td> | 2933539000 | ||
163 | Butobarbital/td> | 55-butyl-5-ethylbarbituric acid/td> | 2933539000 | ||
164 | Vinylbital/td> | 55-(1-methylbutyl)-5-vinylbarbituric acid/td> | 2933539000 | ||
165 | Galazepam/td> | 77-chloro-1,3-dihydro-5-phenyl-1-(2,2,2-trifluoroethyl)-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
166 | Haloxazolam/td> | 110-bromo-11b-(o-fluorophenyl)-2,3,7,11b-tetrahydrooxazolo[3,2-d][1,4]-benzodiazepine-6(5H)-one/td> | 2934910000 | ||
167 | Glutetimide/td> | noxyron/td> | 22-ethyl-2-phenylglutarimide/td> | 2925120000 | |
168 | Sodium oxybutyrate and other salts of oxybutyric acid/td> | gamma-hydroxybutyric acid (GHB)/td> | 2918199800 | ||
169 | Dexamphetamine/td> | ((+)-2-amino-1-phenylpropane(+)-alpha-methylphenethylamine/td> | 2921460000 | ||
17 | Bezitramid/td> | 11-(3-cyano-3,3-diphenylpropyl)-4(2-oxo-3-propionyl-1-benzimidazolinyl)- piperidine/td> | 2933330000 | ||
170 | Dextromethorphan/td> | 229334930003003900000300490000230049000093/td> | |||
171 | Delorazepam/td> | 77-chloro-5-(o-chlorophenyl)-1,3-dihydro-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
172 | Diazepam/td> | 77-chloro-1,3-dihydro-1-methyl-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
173 | DET (diethyltryptamine)/td> | NN,N-diethyltryptamine;3-[2-(diethylamino)ethyl]indole/td> | 229397900002939800000/td> | ||
174 | Dimethoxyamphetamine/td> | DMA/td> | ((+/-)-2,5-dimethoxy-alpha-methylphenethylamine/td> | 2922290000 | |
175 | DMGP/td> | ((dimethylheptilpyran)3-(1,2-dimethylheptyl)-7,8,9,10-tetrahydro-6,6,9-trimethyl-6H-dibenzo[b,d]piran-1-ol/td> | 2932990000 | ||
176 | DMT/td> | ((dimethyltryptamine)N,N-dimethyltryptamine 3-[2-(dimethylamino)ethyl]indole/td> | 229397900002939800000/td> | ||
177 | DOET/td> | ((+/-)-4-ethyl-2,5-dimethoxy-alpha-phenethylamine,dl-2,5-dimethoxy-4-ethyl-alpha-methylphenylethylamine/td> | 2922290000 | ||
178 | DOH/td> | dd,L-2,5-dimethoxy-4-chloro-amphetamine/td> | 2922290000 | ||
179 | Cacti containing mescaline/td> | 1211908609 | |||
18 | Benzetidine/td> | 11-(2-benzyloxyethyl)-4-phenylpiperidine-4-carboxylic acid ethyl ether/td> | 2933399900 | ||
180 | Cat/td> | non-woody shoots and leaves of Catha edulis plants, both whole and crushed, both dried and not dried, containing catin and (or) cathinone/td> | 1211908609 | ||
181 | Zolpidem/td> | NN,N,6-trimethyl-2-p-tolylimidazo[1,2-a]pyridine-3-acetamide/td> | 2933998008 | ||
182 | Kamazepam/td> | 77-chloro-1,3-dihydro-3-hydroxy-1-methyl-5-phenyl-2H-1,4-benzodiazepine-2-one dimethylcarbamate (ether)/td> | 2933919000 | ||
183 | Katin/td> | dd-norpsevdoephedrine/td> | dd-threo-2-amino-1-hydroxy-1-phenylpropane, (+)-(S)-alpha-[(S)-1-aminoethyl]benzyl alcohol/td> | 2939430000 | |
184 | Ketazolam/td> | 111-хлоро-8,12b-дигидро-2,8-диметил-12b-фенил-4H-[1,3]-оксазино-[3,2-d][1,4]бензодиазепин-4,7(6H)-дион/td> | 2934910000 | ||
185 | Ketamine/td> | 22-(o-chlorophenyl)-2-methylaminocyclohexanone/td> | 2922390000 | ||
186 | Cathinone/td> | ((-)-alpha-aminopropiophenone,(-)-(S)-2-aminopropiophenone/td> | 229397900002939800000/td> | ||
187 | Klobazam/td> | 77-chloro-1-methyl-5-phenyl-1H-1,5-benzodiazepine-2,4-(3H,5H)-dione/td> | 2933720000 | ||
188 | Cloxazolam/td> | 110-chloro-11b-(o-chlorophenyl)-2,3,7,11b-tetrahydrooxazolo-[3,2-d][1,4]benzodiazepine-6(5H)-one/td> | 2934910000 | ||
189 | Clonazepam/td> | 55-(o-chlorophenyl)-1,3-dihydro-7-nitro-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
19 | Benzylmorphine/td> | 33-O-benzylmorphine/td> | 2939190000 | ||
190 | Clorazepath/td> | 77-chloro-2,3-dihydro-2-oxo-5-phenyl-1H-1,4-benzodiazepine-3-carboxylic acid/td> | 2933919000 | ||
191 | Clothiazepam/td> | 55-(o-chlorophenyl)-7-ethyl-1,3-dihydro-1-methyl-2H-thieno[2,3-e]-1,4-diazepine-2-one/td> | 2934910000 | ||
192 | Clonidine/td> | clofelin/td> | 2933299000 | ||
193 | Artisanal preparations from kata/td> | processing products of non-woody shoots and leaves of plants of the species Catha edulis containing psychotropic substances/td> | 1302199000 | ||
194 | artisanal peyote preparations/td> | processed products of plants of the genus Lophophora containing mescaline/td> | 1302199000 | ||
195 | artisanal preparations from psilocybe/td> | products of processing of any parts of Psilocybe fungi containing psilocin and (or) psilocybin/td> | 1302199000 | ||
196 | artisanal preparations made from ephedra herb/td> | Ephedra plant processing products containing psychotropic substances/td> | 1302140000 | ||
197 | artisanal preparations made from pseudoephedrine or from preparations containing pseudoephedrine/td> | 229394100002939490000382499920382499930382499960/td> | |||
198 | artisanal preparations made from phenylpropanolamine or from preparations containing phenylpropanolamine (norephedrine)/td> | 229394100002939490000382499920382499930382499960/td> | |||
199 | artisanal preparations made from ephedrine or from preparations containing ephedrine/td> | 229394100002939490000382499920382499930382499960/td> | |||
2 | Alfameprodin/td> | alpha-3-ethyl-1-methyl-4-phenyl-4-propionoxypiperidine/td> | 2933399900 | ||
20 | Betameprodine/td> | beta-3-ethyl-1-methyl-4-phenyl-4-propionoxypiperidine/td> | 2933399900 | ||
200 | Levamphetamine/td> | 11-alpha-methylphenylethylamine,(-)-(R)-alpha-methylphenethylamine/td> | 2921460000 | ||
201 | levomethamphetamine/td> | 11-N-alpha-dimethylphenylethylamine,(-)-N-alpha-dimethylphenethylamine/td> | 2939710000 | ||
202 | Lefetamine/td> | ((-)-1-dimethylamino-1,3-diphenylethane, (-)-1N,N-dimethyl-1,2-diphenylethylamine/td> | 2921460000 | ||
203 | Levometorphan/td> | ((-)-3-methoxy-N-methylmorphinane/td> | 2933499000 | ||
204 | ((+)-Lysergide/td> | dd-lysergide, LSD, LSD-25/td> | ((+)-N,N-diethylsergamide(lysergic acid d-diethylamide),9,10-didehydro-N,N-diethyl-6-methylergoline-8-beta-carboxamide/td> | 2939690000 | |
205 | Loprazolam/td> | 66-(o-chlorophenyl)-2,4-dihydro-2[(4-methyl-1-piperazinyl)methylene]-8-nitro-1H-imidazo-[1,2-a][1,4]benzodiazepine-1-one/td> | 2933550000 | ||
206 | Lorazepam/td> | 77-chloro-5-(o-chlorophenyl)-1,3-dihydro-3-hydroxy-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
207 | Lormetazepam/td> | 77-chloro-5-(o-chlorophenyl)-1,3-dihydro-3-hydroxy-1-methyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
208 | Mazindol/td> | 55-(p-chlorophenyl)-2,5-dihydro-3H-imidazo[2,1-a]isoindol-5-ol/td> | 2933919000 | ||
209 | MBDB/td> | 22-methylamino-1(3,4-methylenedioxyphenyl)butane;N-methyl-1-(3,4-methylenedioxyphenyl)-2-butanamine/td> | 2932990000 | ||
21 | Betamethadol/td> | beta-6-dimethylamino-4,4-diphenyl-3-heptanol/td> | 2922197000 | ||
210 | Medazepam/td> | 77-chloro-2,3-dihydro-1-methyl-5-phenyl-1H-1,4-benzodiazepine/td> | 2933919000 | ||
211 | Mesocarb/td> | sydnocarb/td> | 33-(alpha-methylphenetiline)-N-(phenylcarbamoyl)sydnonymin/td> | 2934910000 | |
212 | Meklokvalon/td> | 33-(o-chlorophenyl)-2-methyl-4(3H)-quinazolinone/td> | 2933550000 | ||
213 | Meprobamate/td> | 22-methyl-2-propyl-1,3-propanediol dicarbamate/td> | 2924110000 | ||
214 | Methamphetamine/td> | methamphetamine racemate, pervitin/td> | ((+)-2-methylamino-1-phenylpropane,(+)-(S)-N-alpha-dimethylphenethylamine/td> | 2939710000 | |
215 | Methylphenidate/td> | ritalin/td> | methyl ether2-phenyl-2-(2-piperidyl)-acetic acid, methyl-alpha-phenyl-2-piperidine acetate/td> | 2933330000 | |
216 | Methylphenobarbital/td> | 55-ethyl-1-methyl-5-phenylbarbituric acid/td> | 2933539000 | ||
217 | Metiprilon/td> | 33,3-diethyl-5-methyl-2,4-piperidinedione/td> | 2933720000 | ||
218 | MDMA/td> | ddl-3,4-метилендиокси-N,альфа-диметилфенилэтиламин,(+/-)-N-альфа-диметил-3,4-(метилендиокси)фенэтиламин/td> | 2932990000 | ||
219 | Mescaline/td> | 33,4,5-trimethoxyphenethylamine/td> | 229397900002939800000/td> | ||
22 | Betaprodine/td> | beta-1,3-dimethyl-4-phenyl-4-propionoxypiperidine/td> | 2933399900 | ||
220 | Methaqualone/td> | 22-methyl-3-o-tolyl-4(3H)-quinazolinone/td> | 2933550000 | ||
221 | Ephedron/td> | metcathinone/td> | 22-(methylamino)-1-phenylpropanone-1-one/td> | 2939490000 | |
222 | Mephenorex/td> | ddl-N-(3-chloropropyl)-alpha-methylphenethylamine/td> | 2921460000 | ||
223 | Midazolam/td> | 88-chloro-6-(o-fluorophenyl)-1-methyl-4H-imidazo[1,5-a][1,4]benzodiazepine/td> | 2933919000 | ||
224 | 44-methylaminorex/td> | ((+/-)-cis-2-amino-4-methyl-5-phenyl-2-oxazoline;(+/-)-cis-4,5-dihydro-4-methyl-5-phenyl-2-oxazolamine/td> | 2934999000 | ||
225 | MMDA/td> | ddl-5-метокси-3,4-метилендиокси-альфа-метилфенилэтиламин,5-метокси-альфа-метил-3,4-(метилендиокси)фенэтиламин/td> | 2932990000 | ||
226 | 22C-B/td> | 44-bromo-2,5-dimethoxyphenethylamine/td> | 2922290000 | ||
227 | 44-MTA/td> | alpha-methyl-4-methylthiophenethylamine/td> | 2930909509 | ||
228 | Nimetazepam/td> | 11,3-dihydro-1-methyl-7-nitro-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
229 | Nitrazepam/td> | 11,3-dihydro-7-nitro-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
23 | Betacetylmetadol/td> | beta-3-acetoxy-6-dimethylamino-4,4-diphenylheptan/td> | 2922197000 | ||
230 | Nordazepam/td> | 77-chloro-1,3-dihydro-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
231 | Oxazepam/td> | 77-chloro-1,3-dihydro-3-hydroxy-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
232 | Oxazolam/td> | 110-chloro-2,3,7,11b-tetrahydro-2-methyl-11b-phenyloxazolo[3,2-d][1,4]benzodiazepine-6(5H)-one/td> | 2934910000 | ||
233 | Parahexyl/td> | 33-гексил-1-гидрокси-7,8,9,10-тетрагидро-6,6,9-триметил-6H-дибензо[b,d]пиран,3-гексил-7,8,9,10-тетрагидро-6,6,9-триметил-6H-дибензо[b,d]пиран-1-ол/td> | 2932990000 | ||
234 | PMA/td> | 44-methoxy-alpha-methylphenylethylamine,p-methoxy-alpha-methylphenethylamine/td> | 2922290000 | ||
235 | Pemolin/td> | 22-amino-5-phenyl-2-oxazoline-4-one/td> | 2934910000 | ||
236 | Sodium Ethaminal/td> | sombrevin, pentobarbital/td> | 55-ethyl-5-(1-methylbutyl) barbituric acid/td> | 2933539000 | |
237 | Peyote/td> | all parts of the plant of the genus Lophophora are both whole and crushed, both dried and not dried, containing mescaline/td> | 1211908609 | ||
238 | Pinazepam/td> | 77-chloro-1,3-dihydro-5-phenyl-1-(2-propinyl)-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
239 | Pipradrol/td> | 11,1-diphenyl-1-(2-piperidyl)- methanol/td> | 2933330000 | ||
24 | Buprenorphine/td> | norfin, bupranal/td> | 221-циклопропил-7-альфа-[(S)-1-гидрокси-1,2,2-триметилпропил]-6,14-эндо-этано-6,7,8,14-тетрагидроорипавин/td> | 2939110000 | |
240 | Pyrovaleron/td> | ddl-1-(4-methylphenyl)-2-(1-pyrrolidyl)-1-pentanone,4'-methyl-2-(1-pyrrolidinyl)valerophenon/td> | 2933919000 | ||
241 | Prazepam/td> | 77-chloro-1-(cyclopropylmethyl)-1,3-dihydro-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
242 | psilocin/td> | 33-(2-dimethylaminoethyl)-4-hydroxyindole,3-[2-(dimethylamino)ethyl]indole-4-ol/td> | 229397900002939800000/td> | ||
243 | Psilocybin/td> | 33-[2-(dimethylamino)ethyl]indole-4-yl-dihydrophosphate/td> | 229397900002939800000/td> | ||
244 | Rolicyclidine/td> | 11-(1-phenylcyclohexyl)pyrrolidine/td> | 2933998008 | ||
245 | STP (HOUSE)/td> | 22-amino-1-(2,5-dimethoxy-4-methyl)phenylpropane;2,5-dimethoxy-alpha-4-dimethylphenethylamine/td> | 2922290000 | ||
246 | Secbutabarbital/td> | 55-secbutyl-5-ethylbarbituric acid/td> | 2933539000 | ||
247 | Secobarbital/td> | 55-allyl-5-(1-methylbutyl)barbituric acid/td> | 29335390003 | ||
248 | Tenamphetamine/td> | YEAH/td> | 33,4-methylenedioxyamphetamine,alpha-methyl-3,4-(methylenedioxy)phenethylamine/td> | 2932990000 | |
249 | Tenocyclidine/td> | Shopping center/td> | 11-[1-(2-thienyl)cyclohexyl]piperidine/td> | 2934999000 | |
25 | Beta-hydroxy-3-methylfentanyl/td> | NN-[1-(beta-hydroxyphenethyl)-3-methyl-4-piperidyl]propionanilide/td> | 2933399900 | ||
250 | Temazepam/td> | 77-chloro-1,3-dihydro-3-hydroxy-1-methyl-5-phenyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
251 | Tetrazepam/td> | 77-chloro-5-(cyclohexene-1-yl)-1,3-dihydro-1-methyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
252 | tetrahydrocannabinol/td> | 77,8,9,10-тетрагидро-6,6,9-триметил-3-пентил-6H-дибензо[b,d]пиран-1-ол(9R,10aR)-8,9,10,10 a-тетрагидро-6,6,9-триметил-3-пентил-6H-дибензо[b,d]пиран-1-ол(6aR,9R,10aR)-6a,9,10,10 a-тетрагидро-6,6,9-триметил-3-пентил-6H-дибензо[b,d]пиран-1-ол(6aR,10aR)-6a/td> | 2932950000 | ||
253 | TMA/td> | ((+/-)-3,4,5-trimethoxy-alpha-methylphenethylamine/td> | 2922290000 | ||
254 | Ephedra Herb/td> | non-woody shoots of plants of any kind of the genus Ephedra, both whole and crushed, both dried and non-dried, containing psychotropic substances/td> | 1211500000 | ||
255 | Halcyon/td> | triazolam/td> | 88-chloro-6-(o-chlorophenyl)-1-methyl-4H-s-triazolo[4,3-a][1,4]benzodiazepine/td> | 2933919000 | |
256 | Phenazepam/td> | 77-bromo-5-(o-chlorophenyl)-2-3- dihydro-1H-1,4-benzodiazepine-2-one/td> | 293399 | ||
257 | Phenatin/td> | 2933399900 | |||
258 | Fenfluramine/td> | 2921490009 | |||
259 | Fendimetrazine/td> | ((+)-3,4-dimethyl-2-phenylmorpholine,(+)-(2S,3S)-3,4-dimethyl-2-phenylmorpholine/td> | 2934910000 | ||
26 | Beta-hydroxyphentanyl/td> | NN-[1-(beta-hydroxyphenethyl)-4-piperidyl]propionanilide/td> | 2933399900 | ||
260 | Phenethylline/td> | ddl-3,7-dihydro-1,3-dimethyl-7-(2-[(1- methyl-2-phenylethyl)amino]ethyl)-1-H-purine-2,6-dion7-[2-[(alpha-methylphenethyl)amino]ethyl]theophylline/td> | 2939510000 | ||
261 | Fencamphamine/td> | ddl-N-ethyl-3-phenylbicyclo(2,2,1)-heptane-2-amine,N-ethyl-3-phenyl-2-norbornanamine/td> | 2921460000 | ||
262 | Phenmetrazine/td> | 33-methyl-2-phenylmorpholine/td> | 2934910000 | ||
263 | Phenobarbital/td> | 55-ethyl-5-phenylbarbituric acid/td> | 2933531000 | ||
264 | Fenproporex/td> | ((+/-)-3-[( alpha-methylphenylethyl)amino]propionitrile/td> | 2926300000 | ||
265 | Phentermine/td> | alpha, alpha-dimethylphenethylamine/td> | 2921460000 | ||
266 | Phencyclidine/td> | FTP/td> | 11-(1-phenylcyclohexyl)piperidine/td> | 2933330000 | |
267 | Fludiazepam/td> | 77-chloro-5-(o-fluorophenyl)-1,3-dihydro-1-methyl-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
268 | Flunitrazepam/td> | 55-(o-fluorophenyl)-1,3-dihydro-1-methyl-7-nitro-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
269 | Flurazepam/td> | 77-chloro-1-[2-(diethylamino)ethyl]-5-(o-fluorophenyl)-1,3-dihydro-2H-1,4-benzodiazepine-2-one/td> | 2933919000 | ||
27 | Hashish/td> | anasha, cannabis resin/td> | a specially prepared mixture of separated resin, pollen of plants of the genus Cannabis or a mixture prepared by processing (grinding, pressing, etc.) the tops of plants of the genus Cannabis with different fillers, regardless of the shape, containing/td> | 1301900000 | |
270 | Chlordiazepoxide/td> | 77-chloro-2-(methylamino)-5-phenyl-3H-1,4-benzodiazepine-4-oxide/td> | 2933911000 | ||
271 | Cyclobarbital/td> | 55-(1-cyclohexene-1-yl)-5-ethylbarbituric acid/td> | 2933539000 | ||
272 | Ciproprol/td> | alpha-(alpha-methoxybenzyl)-4-(beta-methoxyphenethyl)-1-piperazine ethanol/td> | 2933599500 | ||
273 | Estazolam/td> | 88-chloro-6-phenyl-4H-s-triazolo[4,3-a][1,4]benzodiazepine/td> | 2933919000 | ||
274 | Escodol/td> | analgesic narcotic: an aqueous solution in ampoules contains 0.02 g of promedol, 0.0005 g of scopolamine and 0.025 g of ephedrine hydrochloride in 1 ml/td> | 330034100003004410000/td> | ||
