The Government of the Russian Federation decides:/p>
APPENDIX No. 1 to Decree of the Government of the Russian Federation No. 1637 dated November 28, 2024/p>
№/th> | Name of the position*span class="droptables_tooltipcontent">** For the purposes of the application of this annex, goods are defined exclusively by HS codesspan class="mytool">Foreign economic activity/a> The EAEU/a>.. The item name is provided for convenience of use only."./span> | HS Code/a> The EAEU/th> |
---|---|---|
1 | Machines that perform two or more functions, such as printing, copying, or facsimile transmission, with the ability to connect to a computer or to a network/td> | 844331 |
2 | Other printers, copiers and fax machines, combined or unconnected, with the ability to connect to a computer or to a network/td> | 844332 |
3 | Computing machines and their blocks; magnetic or optical readers, machines for transferring data to media in encoded form and machines for processing similar information, not elsewhere specified or included/td> | 8471 |
4 | Parts and accessories of machines of heading 8471/td> | 847330 |
5 | Parts and accessories equally intended for machines included in two or more headings 8470 - 8472/td> | 847350 |
6 | Smartphones/td> | 8517130000 |
7 | Other telephone devices for cellular communication networks or other wireless communication networks/td> | 8517140000 |
8 | Base stations/td> | 851761000 |
9 | Machines for receiving, converting, and transmitting or recovering voice, images, or other data, including switching devices and routers/td> | 851762000 |
10 | Other equipment for transmitting or receiving voice, images or other data, including equipment for communication in a wired or wireless network (for example, in a local or global communication network)/td> | 851769 |
11 | Antennas and antenna reflectors of all types; parts used with these products/td> | 851771 |
12 | Microphones and stands for them/td> | 851810 |
13 | Sets of loudspeakers mounted in one housing/td> | 851822000 |
14 | Electric audio frequency amplifiers/td> | 851840 |
15 | Electric Sound Reinforcement Kits/td> | 8518500000 |
16 | Sound recording or sound reproducing equipment powered by coins, banknotes, bank cards, tokens or other means of payment/td> | 851920 |
17 | Electric playing devices (soundboards)/td> | 8519300000 |
18 | Other sound recording or reproducing equipment using magnetic, optical or semiconductor media/td> | 851981 |
19 | Other sound recording or reproducing equipment/td> | 851989 |
20 | Video recording or video reproducing equipment, combined or not combined with a video tuner, on magnetic tape/td> | 852110 |
21 | Video recording or video reproducing equipment, combined or not combined with a video tuner, other/td> | 852190000 |
22 | Solid-state non-volatile data storage devices/td> | 852351 |
23 | Transmitting equipment, which includes receiving equipment/td> | 852560000 |
24 | Radar equipment/td> | 852610000 |
25 | Radio navigation equipment/td> | 852691 |
26 | Remote control radio equipment/td> | 852692000 |
27 | Pocket cassette players with radio/td> | 852712 |
28 | Equipment combined with sound recording or sound reproducing equipment, other/td> | 852713 |
29 | Broadcast radios capable of operating without an external power source, other/td> | 8527190000 |
30 | Broadcast radios that cannot operate without an external power source, used in motor vehicles, combined with sound recording or reproducing equipment/td> | 852721 |
31 | Broadcast radios, unable to operate without an external power source, used in motor vehicles, other/td> | 852729000 |
32 | Other reception equipment for radio broadcasting, combined with sound recording or sound reproducing equipment/td> | 852791 |
33 | Other reception equipment for radio broadcasting, not combined with sound recording or sound reproducing equipment, but combined with a clock/td> | 852792 |
34 | Other reception equipment for radio broadcasting, combined or not combined in one housing with sound recording or sound reproducing equipment or clocks/td> | 8527990000 |
35 | Cathode ray tube monitors, directly connected to and designed for use/td> | 852842 |
36 | with computers of heading 8471/td> | |
37 | Cathode ray tube monitors, other/td> | 852849 |
38 | Other monitors/td> | 852859 |
39 | Other projectors/td> | 852869 |
40 | Reception equipment for television communications, including or not including a broadcast radio receiver or equipment recording or reproducing sound or image, not intended to include a video display or screen./td> | 852871 |
41 | Reception equipment for television communications, including or not including a broadcast radio receiver or equipment recording or reproducing sound or image, other, color images/td> | 852872 |
42 | Reception equipment for television communications, including or not including a broadcast radio receiver or equipment recording or reproducing sound or image, other, monochrome images/td> | 8528730000 |
43 | Alarm, security or fire alarm devices and similar devices/td> | 853110 |
44 | The switches are automatic/td> | 853620 |
45 | Fiber-optic cables/td> | 8544700000 |
46 | Cameras specially designed for underwater photography, aerial photography, or for medical or surgical examination of internal organs; cameras that allow for comparison, for forensic or criminalistic purposes/td> | 9006300000 |
47 | Cameras with instant capture of the finished image/td> | 9006400000 |
48 | Other cameras, for reel-to-reel photographic film with a width of 35span class="mytool">mm/a> | 900653 |
49 | Other cameras/td> | 900659000 |
50 | Other flashlights and flash lamps/td> | 900669000 |
51 | Movie cameras/td> | 9007100000 |
52 | Movie Projectors/td> | 9007200000 |
53 | Image projectors, photo enlargers and equipment for image projection with reduction/td> | 9008500000 |
54 | Apparatus and equipment for photo laboratories (including film laboratories), other; negatoscopes/td> | 9010500000 |
55 | Projection screens/td> | 9010600000 |
56 | Microscopes other than optical microscopes; diffraction apparatuses/td> | 901210 |
57 | Compasses for determining the direction/td> | 9014100000 |
58 | Instruments and instruments for air navigation or space navigation (except compasses)/td> | 901420 |
59 | Other instruments and instruments/td> | 9014800000 |
60 | Range finders/td> | 901510 |
61 | Theodolites and total stations/td> | 901520 |
62 | Photogrammetric geodetic or topographic instruments and devices/td> | 901540 |
63 | Other geodetic or topographic (including photogrammetric), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and instruments, other than compasses/td> | 901580 |
64 | Scales with a sensitivity of 0.05 g or higher, with or without balances/td> | 901600 |
65 | Drawing tables and machines, automatic or non-automatic/td> | 901710 |
66 | Tools for drawing, marking, or mathematical calculations, other/td> | 901720 |
67 | Machines and devices for testing metals for hardness, strength, compression, elasticity or other mechanical properties/td> | 902410 |
68 | Other machines and devices for testing the hardness, strength, compression, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics)/td> | 902480 |
69 | Thermometers and pyrometers, not combined with other devices, liquid, direct reading/td> | 902511 |
70 | Thermometers and pyrometers not combined with other devices, other/td> | 902519 |
71 | Hydrometers and similar devices operating when immersed in liquid, thermometers, pyrometers, barometers, hygrometers and psychrometers, with or without a recording device, and any combinations of these devices, other devices/td> | 902580 |
72 | Instruments and apparatus for measuring or controlling the flow or level of liquids, other than instruments and apparatus of heading 9014, 9015, 9028 or 9032/td> | 902610 |
73 | Instruments and apparatus for measuring or controlling the pressure of liquids or gases, other than instruments and apparatus of heading 9014, 9015, 9028 or 9032/td> | 902620 |
74 | Other instruments or apparatus for measuring or controlling the flow rate, level, pressure or other variable characteristics of liquids or gases (for example, flowmeters, level indicators, pressure gauges, heat meters), other than instruments and apparatus of heading 9014, 9015, 9028 or 9032/td> | 902680 |
75 | Gas or smoke analyzers/td> | 902710 |
76 | Chromatographs and electrophoresis devices/td> | 9027200000 |
77 | Spectrometers, spectrophotometers and spectrographs based on the action of optical radiation (ultraviolet, visible part of the spectrum, infrared)/td> | 9027300000 |
78 | Instruments and equipment based on the action of optical radiation (ultraviolet, visible part of the spectrum, infrared), other/td> | 9027500000 |
79 | Microtomes; parts and accessories of: instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analyzers); instruments and apparatus for measuring or controlling viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or controlling the amount of heat, sound or light (including exposure meters); microtomes/td> | 902790 |
80 | Gas supply or production meters, including calibration meters/td> | 9028100000 |
81 | Liquid supply or production meters, including calibrators/td> | 9028200000 |
82 | Electricity supply or production meters, including calibration meters/td> | 902830 |
83 | Speed counters, quantity counters, taximeters, distance meters in miles, pedometers and similar devices/td> | 902910000 |
84 | Speedometers and tachometers; strobe lights/td> | 902920 |
85 | Instruments and apparatus for detecting or measuring ionizing radiation/td> | 9030100000 |
86 | Oscilloscopes and oscilloscopes/td> | 903020 |
87 | Universal measuring instruments without a recording device/td> | 9030310000 |
88 | Instruments and apparatus for measuring or controlling voltage, current, resistance or power (other than instruments and apparatus for measuring or testing semiconductor wafers or devices), without recording device, other/td> | 903033 |
89 | Instruments and apparatus for measuring or controlling voltage, current, resistance or power (other than instruments and apparatus for measuring or testing semiconductor wafers or devices), with a recording device, other/td> | 903039000 |
90 | Devices and equipment specially designed for telecommunications, other (for example, crosstalk meters, gain coefficients, distortion coefficients, psophometers)/td> | 9030400000 |
91 | Other instruments and apparatus for measuring or controlling electrical quantities, other than measuring instruments of heading 9028/td> | 903089 |
92 | Test benches/td> | 9031200000 |
93 | Optical devices and other devices for testing semiconductor wafers or devices (including integrated circuits) or for testing photographic masks or photomasks used in the manufacture of semiconductor devices (including integrated circuits)/td> | 9031410000 |
94 | Other optical devices and devices/td> | 903149 |
95 | Other measuring or control devices, devices and machines, not elsewhere specified or included in this chapter/td> | 903180 |
96 | Thermostats/td> | 903210 |
97 | Manostats/td> | 9032200000 |
98 | Other devices and devices for automatic regulation or control, hydraulic or pneumatic/td> | 9032810000 |
99 | Other devices and devices for automatic regulation or control/td> | 9032890000 |
100 | Wrist, pocket and other watches designed to be worn on oneself or with oneself, including stopwatches, with a case made of precious metal or metal clad with precious metal, other, powered by electricity/td> | 9101910000 |
101 | Wristwatches powered by electricity, with or without a built-in stopwatch, only with optoelectronic indication/td> | 9102120000 |
102 | Wristwatches powered by electricity, with or without a built-in stopwatch, other/td> | 9102190000 |
103 | Wrist, pocket and other watches, intended to be worn on or with oneself, including stopwatches, other than watches and stopwatches of heading 9101, other, powered by electricity/td> | 9102910000 |
104 | Clocks mounted on instrument panels and similar clocks for land vehicles, aircraft, spacecraft or ships/td> | 910400000 |
105 | Time recorders; time recording devices/td> | 9106100000 |
106 | Equipment for recording the time of day and equipment for measuring, recording or indicating time intervals in any way, with any clock mechanism or synchronous motor (for example, time recorders, time recording devices), other/td> | 9106900000 |
107 | Video game consoles and video game equipment, other than those specified in subheading 950430/td> | 950450000 |
11 to 20 (108)/span> |
& /p>
& /p>